| Cover date | Mare | Foal |
|---|---|---|
| 08/2016 | Let's Jazz Ion (Pintabian) | o. Acid Jazz Ion (Pintabian) |
| 03/2023 | Saint Aquila ox | t. Saint Ganiya ox |
| Date | Discipline | Class | Organizer | Result |
|---|---|---|---|---|
| 8.2.21 | ARJ | Country pleasure | Glowdale | 2/34 |
| 5.2.21 | ARJ | Country combination | Glowdale | 3/34 |
| 4.2.21 | ARJ | Country combination | Glowdale | 5/34 |
| 1.2.21 | ARJ | Country combination | Glowdale | 3/34 |
| 1.2.21 | ARJ | Country pleasure | Glowdale | 1/34 |
| 31.5.18 | ARJ Cup | Country pleasure driving | Hazard | 3/21 |
| 30.3.18 | ARJ Cup | Country pleasure driving | Hazard | 2/11 |
| 30.3.18 | ARJ Cup | Country pleasure | Hazard | 3/11 |
| 1.1.17 | ARJ | Country combination | Bailador | 1/16 |
| 8.1.17 | ARJ | Country combination | Bailador | 3/16 |
| 10.1.17 | ARJ | Country combination | Bailador | 4/16 |
| 3.2.17 | ARJ | Country combination | KK Bailador | 4/23 |
| 19.2.17 | ARJ | Country pleasure driving | KK Bailador | 2/17 |
| 21.2.17 | ARJ | Country pleasure | KK Bailador | 3/17 |
| 23.2.17 | ARJ | Country pleasure | KK Bailador | 4/17 |
| 23.2.17 | ARJ | Country combination | KK Bailador | 2/17 |
| 24.2.17 | ARJ | Country pleasure | KK Bailador | 4/17 |
| 26.2.17 | ARJ | Country pleasure | KK Bailador | 3/17 |
| 28.2.17 | ARJ | Country pleasure | KK Bailador | 3/17 |
| 26.5.17 | ARJ | Country combination | KK Bailador | 1/38 |
| 29.5.17 | ARJ | Country combination | KK Bailador | 5/38 |
| 31.5.17 | ARJ | Country combination | KK Bailador | 2/38 |
| Haday Gulzar ox 153 cm, b, DOM |
Thaz Gaius ox 156 cm, b, DOM |
Galaktika GA ox 154 cm, ch, DOM |
Quiros GA ox |
| Galaksiya GA ox | |||
| Zarifa GA ox 158 cm, b gr, PPA |
Zaref GA ox | ||
| Thaz Mahjal GA ox | |||
| Dahabu Henryka ox 147 cm, ch, DOM |
Hogwart's Balrog ox 152 cm, b, DOM |
GB King Demon Jr ox | |
| G.B. Deluze et Fils ox | |||
| Elgwir Hainriel ox 146 cm, ch |
Rikky Rikkardo ox | ||
| Hadaya Jewel ox | |||
| Zitron Ayaka ox 156 cm, bl, DOM |
Piekna Aqashi ox 157 cm, b gr, DOM |
Aqil Ion ox 157 cm, b, DOM |
Malakhit ox |
| Amab Sharion ox | |||
| Klaudia Ion ox 157 cm, bl gr, DOM |
El Ziad ox | ||
| Piekna Kobieta ox | |||
| Zitron Breyyna ox 155 cm, ch, DOM |
Ibenka Bahir Ion ox 153 cm, ch, DOM |
Picazo ox | |
| Ibenka ox | |||
| Zitron Gazbiyya ox 158 cm, ch, DOM |
Gaspar GA ox | ||
| Zitronel GA ox |