| Cover date | Mare | Foal |
|---|---|---|
| 07/2022 | Syanid Shabnam ox | st. Syanid Qarad ox |
| Date | Discipline | Class | Organizer | Result |
|---|---|---|---|---|
| 1.12.20 | ARJ Cup | Informal combination | Cosrett | 2/19 |
| 29.10.20 | ARJ | English pleasure | Encore | 4/18 |
| 26.10.20 | ARJ | English pleasure | Encore | 1/18 |
| 4.1.17 | ARJ | English pleasure | Bailador | 1/12 |
| 8.2.17 | ARJ | English pleasure | KK Bailador | 3/15 |
| 10.2.17 | ARJ | English Pleasure | KK Bailador | 2/15 |
| 31.5.17 | ARJ | English Pleasure | KK Bailador | 3/29 |
| 1.7.17 | ARJ | English pleasure | KK Bailador | 4/31 |
| 3.7.17 | ARJ | English pleasure | KK Bailador | 1/31 |
| 6.7.17 | ARJ | English pleasure | KK Bailador | 1/31 |
| 14.7.17 | ARJ | English pleasure | KK Bailador | 1/31 |
| 22.7.17 | ARJ | English pleasure | KK Bailador | 2/31 |
| Simvol Qamar ox 156 cm, b gr, DOM |
Badieh Qadir ox 156 cm, b gr, DOM |
Quiros GA ox 155 cm, b, ESP |
| Moniet El Badieh GA ox 156 cm, b gr, PPA |
||
| Simvol Yoana ox 156 cm, b gr, DOM |
Yocando GA ox 155 cm, bl gr, ESP |
|
| Simvol GA ox 156 cm, b gr, SRA |
||
| Uzac Glena ox 155 cm, b, DOM |
Doryn Galal ox 156 cm, b, DOM |
Gaspar GA ox 157 cm, ch, ENG |
| Doryna GA ox 156 cm, b, PPA |
||
| Uzac Katya ox 155 cm, bl, DOM |
Kaprinetsh GA ox 160 cm, ch, SRA |
|
| Uzaca GA ox 153 cm, b, ESP |