Date | Mare | Foal |
---|---|---|
05/2025 | Silken Ion | - |
Date | Discipline | Class | Organizer | Result |
---|---|---|---|---|
23.10.2020 | KRJ | VaA | Yemene | 2/15 |
30.10.20 | KRJ | vaA | Yorca | 1/23 |
25.10.20 | KRJ | vaA | Yorca | 4/23 |
21.10.20 | KRJ | vaA | Yorca | 4/23 |
19.10.20 | KRJ | vaA | Yorca | 1/23 |
10.10.20 | KRJ | vaA | Yorca | 2/23 |
6.10.20 | KRJ | vaA | Yorca | 3/23 |
2.10.20 | KRJ | vaA | Yorca | 3/23 |
Hvidlars Vollager 166 cm, trt |
Lorens Eckegaard |
Saga Vollager | |
Kirke Ion 162 cm, rt |
Birgir Fjerden |
Hausby Kora |