| Date | Mare | Foal |
|---|---|---|
| 11/2020 | Eydis Ion | t. Jonens Elise |
| Date | Discipline | Class | Organizer | Result |
|---|---|---|---|---|
| 14.3.21 | KERJ | CIC1 (heA-100-105) | Ravenscroft | 1/30 |
| 10.3.21 | KERJ | CIC1 (heA-100-105) | Ravenscroft | 2/30 |
| 8.3.21 | KERJ | CIC1 (heA-100-105) | Ravenscroft | 3/30 |
| 4.3.21 | KERJ | CIC1 (heA-100-105) | Ravenscroft | 5/30 |
| 3.6.20 | MEJ | 80 cm | Bailador | 1/34 |
| 18.4.20 | KERJ | CIC1 | Walia Arabians | 3/34 |
| 16.4.20 | KERJ | CIC1 | Walia Arabians | 1/34 |
| Ionin Jani KNN, 166 cm, spotted |
Skytten Birkemark |
| Jonna af Jylland | |
| CHR Adelia KNN, 155 cm, spotted |
Reloaded X-File |
| Sweet Adella' |