| Date | Mare | Foal |
|---|---|---|
| 07/2016 | Saroyan Ion | st. Edgefield Ion |
| Date | Discipline | Class | Organizer | Result |
|---|---|---|---|---|
| 20.3.18 | ARJ | Classic country combination | Delmenhorst | 3/16 |
| 19.3.18 | ARJ | Classic pleasure | Delmenhorst | 4/16 |
| 18.3.18 | ARJ | Classic country combination | Delmenhorst | 1/16 |
| 18.3.18 | ARJ | Classic pleasure driving | Delmenhorst | 3/16 |
| 18.3.18 | ARJ | Classic pleasure | Delmenhorst | 3/16 |
| 16.3.18 | ARJ | Classic country combination | Delmenhorst | 2/16 |
| 16.3.18 | ARJ | Classic pleasure | Delmenhorst | 2/16 |
| 15.3.18 | ARJ | Classic country combination | Delmenhorst | 3/16 |
| 14.3.18 | ARJ | Classic pleasure driving | Delmenhorst | 4/16 |
| 14.3.18 | ARJ | Classic pleasure | Delmenhorst | 4/16 |
| 13.3.18 | ARJ | Classic pleasure | Delmenhorst | 3/16 |
| 12.3.18 | ARJ | Classic pleasure | Delmenhorst | 4/16 |
| 11.3.18 | ARJ | Classic pleasure | Delmenhorst | 2/16 |
| 5.1.17 | ARJ | Classic pleasure | Bailador | 3/14 |
| 6.1.17 | ARJ | Classic pleasure | Bailador | 1/14 |
| 7.1.17 | ARJ | Classic pleasure | Bailador | 2/14 |
| 7.1.17 | ARJ | Classic country combination | Bailador | 3/14 |
| 23.5.17 | ARJ | Classic pleasure | KK Bailador | 4/32 |
| 30.5.17 | ARJ | Classic pleasure | KK Bailador | 1/32 |
| 1.7.17 | ARJ | Classic country combination | KK Bailador | 1/24 |
| 2.7.17 | ARJ | Classic country combination | KK Bailador | 2/24 |
| 9.7.17 | ARJ | Classic country combination | KK Bailador | 2/24 |
| 12.7.17 | ARJ | Classic country combination | KK Bailador | 2/24 |
| 14.7.17 | ARJ | Classic pleasure | KK Bailador | 1/24 |
| 14.7.17 | ARJ | Classic country combination | KK Bailador | 2/24 |
| 17.7.17 | ARJ | Classic pleasure | KK Bailador | 2/24 |
| 23.7.17 | ARJ | Classic country combination | KK Bailador | 4/24 |
| 27.7.17 | ARJ | Classic pleasure | KK Bailador | 1/24 |
| 28.7.17 | ARJ | Classic country combination | KK Bailador | 4/24 |
| Arcadia Tulsa Time 151 cm, bl |
Ashburn Tarantino 153 cm, b |
Ashburn Aldo Raine 148 cm, b |
Inglourious 154 cm, pal |
Quick Silver Medallion EVM |
| Rendevous Flaire EVM | ||||
| Against All Asylum 143 cm, bl |
Mr. Knower EVM | |||
| Moonstruck EVM | ||||
| Holly of Picar 155 cm, b |
Confederate 156 cm, bl |
Fingall Zimri EVM | ||
| Isolde EVM | ||||
| Hawkeye 155 cm, bucks |
Lamont EVM | |||
| Ebony EVM | Charm Quark Ion 147 cm, bl |
VF Charm & Vigor 146 cm, b |
King of the Universe 145 cm, b |
- |
| - | ||||
| Zalika Ying&Yang 147 cm, ch |
Paddington J. Bear EVM | |||
| Madison Avenue EVM | ||||
| VF Madam Ines 148 cm, b |
R Independence 148 cm, b |
Unannounced Pleasure EVM | ||
| Yanamarie XI EVM | ||||
| Madam Bird EP 147 cm, b |
- | |||
| - | ||||
| Arcadia Fairfax Fashionista 152 cm, bl |
Arcadia Curacao Pipedown 154 cm, bl |
Campion of Picar 157 cm, b |
Cutthroat 156 cm, |
Othello Moise EVM |
| Klara Laryn EVM | ||||
| Eruption 155 cm, |
Fingall Zimri EVM | |||
| Imogene Hallie EVM | ||||
| Arcadia Jamaican Bliss 158 cm, b |
Jack Be Nimble 152 cm, b |
Jester EVM | ||
| Glamour of American EVM | ||||
| Moonbeam Midge 157 cm, bl |
Trogue EVM | |||
| Oceanic Silence EVM | ||||
| Ashburn Fashionista 149 cm, bl |
Ashburn Screenplay 156 cm, bl |
Samstown's War Zone 158 cm, bl |
Samstown's Warrior Ace EVM | |
| Zodiac Princess EVM | ||||
| La Gravenese 153 cm, pal |
Graveleux EVM | |||
| Gâchette EVM | ||||
| Ashburn Tyra 146 cm, bl |
Strickland Banks 147 cm, b |
Count On Me EVM | ||
| Strickland Britney EVM | ||||
| Rose-Like Pixy 158 cm, ch |
Rose Chafer EVM | |||
| Dixieland EVM |