| Cover Date | Mare | Foal |
|---|---|---|
| 01/2020 | Takiyah Theodosia ox | st. Golden Horde Ion |
| Date | Discipline | Class | Organizer | Result |
|---|---|---|---|---|
| 30.6.21 | ARJ Cup | Country pleasure | Ljóma | 1/30 |
| 29.9.20 | ARJ | Country combination | Hazard | 4/32 |
| 24.9.20 | ARJ | Country combination | Hazard | 1/32 |
| 5.9.20 | ARJ | Country combination | Ljóma | 1/25 |
| 31.7.18 | ARJ Cup | Country pleasure driving | Hazard | 2/15 |
| 1.1.17 | ARJ | Country pleasure | Bailador | 3/16 |
| 1.1.17 | ARJ | Country pleasure driving | Bailador | 2/16 |
| 2.1.17 | ARJ | Country pleasure driving | Bailador | 1/16 |
| 2.1.17 | ARJ | Country combination | Bailador | 4/16 |
| 3.1.17 | ARJ | Country Pleasure Driving | Bailador | 3/16 |
| 5.1.17 | ARJ | Country pleasure | Bailador | 3/16 |
| 5.1.17 | ARJ | Country pleasure driving | Bailador | 3/16 |
| 9.1.17 | ARJ | Country pleasure | Bailador | 1/16 |
| 9.1.17 | ARJ | Country pleasure driving | Bailador | 4/16 |
| 10.1.17 | ARJ | Country pleasure | Bailador | 1/16 |
| 1.2.17 | ARJ | Country Pleasure Driving | KK Bailador | 4/23 |
| 1.2.17 | ARJ | Country combination | KK Bailador | 4/23 |
| 3.2.17 | ARJ | Country pleasure driving | KK Bailador | 3/23 |
| 5.2.17 | ARJ | Country pleasure | KK Bailador | 3/23 |
| 8.2.17 | ARJ | Country pleasure | KK Bailador | 4/23 |
| 9.2.17 | ARJ | Country pleasure | KK Bailador | 2/23 |
| 10.2.17 | ARJ | Country pleasure driving | KK Bailador | 1/23 |
| 10.2.17 | ARJ | Country combination | KK Bailador | 3/23 |
| 19.2.17 | ARJ | Country pleasure | KK Bailador | 3/17 |
| 19.2.17 | ARJ | Country pleasure driving | KK Bailador | 1/17 |
| 21.2.17 | ARJ | Country pleasure driving | KK Bailador | 2/17 |
| 22.2.17 | ARJ | Country pleasure | KK Bailador | 4/17 |
| 22.2.17 | ARJ | Country pleasure driving | KK Bailador | 3/17 |
| 24.2.17 | ARJ | Country combination | KK Bailador | 1/17 |
| 25.2.17 | ARJ | Country pleasure | KK Bailador | 3/17 |
| 26.2.17 | ARJ | Country pleasure driving | KK Bailador | 1/17 |
| 27.2.17 | ARJ | Country pleasure driving | KK Bailador | 2/17 |
| 22.5.17 | ARJ | Country pleasure driving | KK Bailador | 3/38 |
| 22.5.17 | ARJ | Country combination | KK Bailador | 1/38 |
| 25.5.17 | ARJ | Country combination | KK Bailador | 3/38 |
| 27.5.17 | ARJ | Country pleasure | KK Bailador | 1/38 |
| 27.5.17 | ARJ | Country combination | KK Bailador | 5/38 |
| 29.5.17 | ARJ | Country pleasure | KK Bailador | 1/38 |
| 31.5.17 | ARJ | Country pleasure driving | KK Bailador | 5/38 |
| 12.2.20 | ARJ | Country pleasure | Mörkövaara | 1/5 |
| 16.2.20 | ARJ | Country pleasure | Mörkövaara | 2/5 |
| 17.2.20 | ARJ | Country pleasure | Mörkövaara | 2/5 |
| Hot Esteem Ion PH-Arab, 155 cm, bl tob |
Narza Esteban ox Arab, 158 cm, b |
Esturcon GA ox |
| Narzad GA ox | ||
| Hot Rod Dot GA Paint, 152 cm, bl tov |
Hot Rod Shot GA | |
| Image in Me GA | ||
| Karimah Sahar al Najya ox Arab, 149 cm, b |
Shandel Prince Shienkh ox Arab, 155 cm, bl |
GLittle Tromb ox |
| Dejá Vu ox | ||
| Bey Narkeasha Kianga ox (missing) Arab, 149 cm, b |
Kenai ox | |
| Bey Indyanna ox |