| Cover Date | Mare | Foal |
|---|---|---|
| 01/2020 | Jeza Aba-El-Batal ox | t. Khatun Ion |
| Date | Discipline | Class | Organizer | Result |
|---|---|---|---|---|
| 31.10.20 | ARJ Cup | Country pleasure | Ljóma | 3/15 |
| 27.9.20 | ARJ | Country pleasure | Hazard | 5/32 |
| 11.9.20 | ARJ | Country pleasure | Ljóma | 1/25 |
| 7.9.20 | ARJ | Country pleasure | Ljóma | 5/25 |
| 19.2.20 | ARJ | Country pleasure | Mörkövaara | 1/5 |
| 31.7.18 | ARJ Cup | Country combination | Hazard | 3/15 |
| 31.7.18 | ARJ Cup | Country pleasure driving | Hazard | 1/15 |
| 20.3.18 | ARJ | Country pleasure driving | Delmenhorst | 1/13 |
| 20.3.18 | ARJ | Country pleasure | Delmenhorst | 2/13 |
| 19.3.18 | ARJ | Country combination | Delmenhorst | 1/13 |
| 18.3.18 | ARJ | Country pleasure | Delmenhorst | 2/13 |
| 17.3.18 | ARJ | Country pleasure driving | Delmenhorst | 3/13 |
| 16.3.18 | ARJ | Country combination | Delmenhorst | 2/13 |
| 15.3.18 | ARJ | Country combination | Delmenhorst | 2/13 |
| 15.3.18 | ARJ | Country pleasure driving | Delmenhorst | 1/13 |
| 12.3.18 | ARJ | Country pleasure | Delmenhorst | 2/13 |
| 30.7.17 | ARJ | Country pleasure | KK Bailador | 1/22 |
| 25.7.17 | ARJ | Country combination | KK Bailador | 2/22 |
| 24.7.17 | ARJ | Country pleasure | KK Bailador | 4/22 |
| 22.7.17 | ARJ | Country combination | KK Bailador | 2/22 |
| 21.7.17 | ARJ | Country combination | KK Bailador | 1/22 |
| 20.7.17 | ARJ | Country combination | KK Bailador | 4/22 |
| 17.7.17 | ARJ | Country combination | KK Bailador | 3/22 |
| 16.7.17 | ARJ | Country pleasure | KK Bailador | 2/22 |
| 14.7.17 | ARJ | Country pleasure | KK Bailador | 4/22 |
| 13.7.17 | ARJ | Country combination | KK Bailador | 2/22 |
| 6.7.17 | ARJ | Country pleasure driving | KK Bailador | 2/22 |
| 5.7.17 | ARJ | Country pleasure | KK Bailador | 4/22 |
| 31.5.17 | ARJ | Country combination | KK Bailador | 1/38 |
| 31.5.17 | ARJ | Country pleasure | KK Bailador | 2/38 |
| 30.5.17 | ARJ | Country pleasure | KK Bailador | 6/38 |
| 28.5.17 | ARJ | Country pleasure | KK Bailador | 6/38 |
| 27.2.17 | ARJ | Country combination | KK Bailador | 4/17 |
| 27.2.17 | ARJ | Country pleasure | KK Bailador | 4/17 |
| 26.2.17 | ARJ | Country combination | KK Bailador | 4/17 |
| 25.2.17 | ARJ | Country pleasure driving | KK Bailador | 3/17 |
| 20.2.17 | ARJ | Country pleasure | KK Bailador | 3/17 |
| 19.2.17 | ARJ | Country pleasure | KK Bailador | 1/17 |
| 7.2.17 | ARJ | Country combination | KK Bailador | 4/23 |
| 5.2.17 | ARJ | Country combination | KK Bailador | 2/23 |
| 5.2.17 | ARJ | Country pleasure | KK Bailador | 2/23 |
| 4.2.17 | ARJ | Country combination | KK Bailador | 3/23 |
| 4.2.17 | ARJ | Country pleasure | KK Bailador | 3/23 |
| 3.2.17 | ARJ | Country pleasure | KK Bailador | 4/23 |
| 10.1.17 | ARJ | Country combination | Bailador | 1/16 |
| 9.1.17 | ARJ | Country pleasure | Bailador | 3/16 |
| 4.1.17 | ARJ | Country combination | Bailador | 1/16 |
| 3.1.17 | ARJ | Country Pleasure | Bailador | 1/16 |
| 1.1.17 | ARJ | Country pleasure | Bailador | 4/16 |
| 8.2.16 | Show jumping (ERJ) | 90 cm, | Marrasvaara | - |
| 9.2.16 | Show jumping (ERJ) | 90 cm, | Marrasvaara | - |
| 10.2.16 | Show jumping (ERJ) | 90 cm, | Marrasvaara | - |
| 11.2.16 | Show jumping (ERJ) | 90 cm, | Marrasvaara | - |
| 12.2.16 | Show jumping (ERJ) | 90 cm, | Marrasvaara | - |
| 13.2.16 | Show jumping (ERJ) | 90 cm, | Marrasvaara | - |
| 14.2.16 | Show jumping (ERJ) | 90 cm, | Marrasvaara | - |
| Hot Esteem Ion PH-Arab, 155 cm, bl tob |
Narza Esteban ox Arab, 158 cm, b |
Esturcon GA ox |
| Narzad GA ox | ||
| Hot Rod Dot GA Paint, 152 cm, bl tov |
Hot Rod Shot GA | |
| Image in Me GA | ||
| Elfat Gowria ox Arab, 152 cm, b |
Anjum Garri ox Arab, 156 cm, ch |
Gaspar GA ox |
| Bint El Anjum GA ox | ||
| Elfat Dahiat ox Arab, 149 cm, b |
Dar el Salam ox | |
| Al Elfat GA ox |