| Date | Mare | Foal |
|---|---|---|
| 09/2017 | Mango Colada Ion | m. Tropical Love Hazard |
| 06/2020 | Sault Ste Marie Ion | st. Crystal Falls Ion |
| 05/2020 | Ravenwood's Spring Morning | st. Cascade's Dreams of Spring |
| 06/2020 | Fairbanks Ion | st. Shanagolden Ion |
| Date | Discipline | Class | Organizer | Result |
|---|---|---|---|---|
| 2.2.21 | ARJ | Show pleasure driving | Glowdale | 2/19 |
| 1.2.21 | ARJ | Show pleasure driving | Glowdale | 1/19 |
| 1.1.21 | ARJ | Fine harness | Glowdale | 4/20 |
| 31.5.18 | ARJ Cup | Roadster | Hazard | 2/8 |
| 30.3.18 | ARJ Cup | Roadster | Hazard | 2/4 |
| 30.3.18 | ARJ Cup | Roadster | Hazard | 2/4 |
| 29.9.20 | ARJ | Informal show combination | Hazard | 5/31 |
| 27.9.20 | ARJ | Informal show combination | Hazard | 1/31 |
| 24.9.20 | ARJ | Informal show combination | Hazard | 1/31 |
| 30.5.20 | ARJ Cup | Roadster | Cosrett | 1/11 |
| 20.3.18 | ARJ | Informal show combination | Delmenhorst | 4/19 |
| 19.3.18 | ARJ | Informal show combination | Delmenhorst | 4/19 |
| 17.3.18 | ARJ | Informal show combination | Delmenhorst | 1/19 |
| 16.3.18 | ARJ | Informal show combination | Delmenhorst | 4/19 |
| 11.3.18 | ARJ | Informal show combination | Delmenhorst | 2/19 |
| 1.1.17 | ARJ | Show Pleasure Driving | Bailador | 3/20 |
| 1.1.17 | ARJ | Informal show combination | Bailador | 3/20 |
| 4.1.17 | ARJ | Informal show combination | Bailador | 1/20 |
| 5.1.17 | ARJ | Show pleasure driving | Bailador | 4/20 |
| 7.1.17 | ARJ | Informal show combination | Bailador | 4/20 |
| 8.1.17 | ARJ | Informal show combination | Bailador | 1/20 |
| 10.1.17 | ARJ | Informal show combination | Bailador | 3/20 |
| 4.2.17 | ARJ | Show pleasure driving | KK Bailador | 4/22 |
| 5.2.17 | ARJ | Informal show combination | KK Bailador | 1/22 |
| 6.2.17 | ARJ | Roadster | Chinet Ranch | 1/9 |
| 8.2.17 | ARJ | Show pleasure driving | KK Bailador | 3/22 |
| 28.5.17 | ARJ | Informal show combination | KK Bailador | 5/26 |
| 30.5.17 | ARJ | Informal show combination | KK Bailador | 1/26 |
| 2.7.17 | ARJ | Show pleasure driving | KK Bailador | 6/36 |
| 2.7.17 | ARJ | Informal show combination | KK Bailador | 6/36 |
| 4.7.17 | ARJ | Informal show combination | KK Bailador | 4/36 |
| 9.7.17 | ARJ | Show pleasure driving | KK Bailador | 3/36 |
| 14.7.17 | ARJ | Show pleasure driving | KK Bailador | 3/36 |
| 15.7.17 | ARJ | Informal show combination | KK Bailador | 4/36 |
| 18.7.17 | ARJ | Show pleasure driving | KK Bailador | 2/36 |
| 21.7.17 | ARJ | Informal show combination | KK Bailador | 3/36 |
| 24.7.17 | ARJ | Informal show combination | KK Bailador | 1/36 |
| 25.7.17 | ARJ | Show pleasure driving | KK Bailador | 4/36 |
| 30.7.17 | ARJ | Informal show combination | KK Bailador | 6/36 |
| Touch of Anger RDN 155 cm, b |
Tribute to Anger RDN 154 cm, bl b |
Torch of Anger RDN 153 cm, bl b |
Honiaka de Wynona 155 cm, ch |
La Vieillard de Mois ME |
| Delilah de Mustang (page missing) | ||||
| Heartbreaking Glance RDN 154 cm, b |
MRGN's Shag-A-Delic | |||
| Dollarin Jackal | ||||
| Xandra d'Armens 152 cm, ch |
Brawny Ion 152 cm, ch |
PTM Brandon | ||
| TT Serendipity | ||||
| Zabrina Ion 150 cm, ch |
Shaggy-N-Delicious Ion | |||
| Zara P. Williams | Cafina 152 cm, pal |
Raven Caesar DLK 154 cm, bucks |
Raven Wilderness 155 cm, bucks |
Raven Madness EVM |
| Beyond Belief EVM | ||||
| Infinity Wilderness 154 cm, ch |
Infinity EVM | |||
| Beyond Belief EVM | ||||
| Al Fiona page missing |
Al Remy 153 cm, b |
Aramis | ||
| Remember Me | ||||
| T.H. Fiorella 151 cm, b |
Illustra Kaliim | |||
| Florette | ||||
| Brennan Ion 148 cm, bucksk |
VF Charm & Vigor 146 cm, b |
King of the Universe 145 cm, ch |
- | - |
| - | ||||
| - | - | |||
| - | Zalika Ying&Yang 147 cm, b |
Paddington J. Bear EVM | Pacific Popsicle EVM | |
| Raindrops on Roses EVM | ||||
| Madison Avenue EVM | Paint by Numbers EVM | |||
| Made You Look EVM | ||||
| Breeze Ion 152 cm, sm bl |
Wapasha Ion 149 cm, pal |
Brad Ion 147 cm, bucksk |
Blackwood Bryson | |
| Old Class Olivia | ||||
| Red Currant GA 151 cm, ch |
Cal Currant EVM | |||
| Majorette May EVM | Ashtonishing Bronze GA 154 cm, bucksk |
Bronze Statue EVM | Stateman's Sign EVM | |
| Celaina EVM | ||||
| Ashmoore Hunter EVM | Ashmoore Avenue EVM | |||
| Ashmoore Delight EVM |