| Astutus-PVM | Tamma | Varsa |
|---|---|---|
| 05/2019 | RWR Tacoma Stars | - |
| 06/2020 | Angel In Sunrise Ion | o. Sleeping Sunrise Ion |
| 06/2020 | Babylon Five Ion | o. Battlestar Galactica Ion |
| 07/2020 | Blond Supernova Ion | t. Blond On Catwalk Ion |
| 04/2023 | Baby Blond Ion | t. Baby Marie 2702 |
| 04/2023 | Barbara Millicent Ion | t. Sleepy Skipper 2702 |
| 04/2023 | Eternal Engine Ion | o. Snowpiercer 2702 |
| 04/2023 | Ladyluck Ion | t. Wildluck 2702 |
| 04/2023 | Magic Legend WCR | o. Son Of Legends 2702 |
| 04/2023 | Nyota Uhura Ion | t. Amilyn Holdo 2702 |
ARJ-palkittu 03.06.2022: 46 - 5 - 14 - 30 - 0 = 95 p, ARJ-III
| PVM | Laji | Luokka | Järjestäjä | Tulos |
|---|---|---|---|---|
| 13.5.21 | ARJ | Foxtrot | Ionic | 4/23 |
| 4.4.21 | ARJ | Foxtrot | Delmenhorst | 4/24 |
| 3.4.21 | ARJ | Foxtrot | Delmenhorst | 2/24 |
| 1.4.21 | ARJ | Equitation | Ionic | 3/10 |
| 1.4.21 | ARJ | Showmanship | Ionic | 2/10 |
| 20.2.21 | ARJ | Foxtrot | Tennessee | 2/27 |
| 17.2.21 | ARJ | Foxtrot | Tennessee | 4/27 |
| 9.2.21 | ARJ | Foxtrot | Ljóma | 3/26 |
| 7.2.21 | ARJ | Foxtrot | Ljóma | 2/26 |
| 9.1.21 | ARJ | 4-käynti | Ljóma | 2/21 |
| 7.1.21 | ARJ | 4-käynti | Ljóma | 2/21 |
| 5.1.21 | ARJ | 4-käynti | Ljóma | 2/21 |
| 4.1.21 | ARJ | 4-käynti | Ljóma | 4/21 |
| 20.12.20 | ARJ | Foxtrot | Ljóma | 4/24 |
| 18.12.20 | ARJ | Foxtrot | Ljóma | 3/24 |
| 17.12.20 | ARJ | Foxtrot | Ljóma | 3/24 |
| 31.10.20 | ARJ Cup | 3-käynti | Ljóma | 1/11 |
| 16.9.20 | ARJ | Foxtrot | Hazard | 5/36 |
| 27.4.18 | ARJ | Foxtrot | Hazard | 3/24 |
| 26.4.18 | ARJ | Foxtrot | Hazard | 4/24 |
| 25.4.18 | ARJ | Foxtrot | Hazard | 3/24 |
| 19.4.18 | ARJ | Foxtrot | Hazard | 1/20 |
| 15.4.18 | ARJ | Foxtrot | Hazard | 1/20 |
| 5.6.18 | ARJ | Foxtrot | Hazard | 3/30 |
| Sleepyhead Hazard 166 cm, vkko |
Doctor Shemp 164 cm, prt |
Dr. Cool EVM |
| Rosa Belle EVM | ||
| Gypsy Dancer 168 cm, vkko |
Casey B EVM | |
| Replica Heist EVM | ||
| Mustang's Mel Marie 161 cm, vkko |
DD Freeman 159 cm, rn tob |
Minuscule Hey |
| Orlantha | ||
| Mel Cosy 163 cm, vkko |
Show Off EVM | |
| Bratt Calinka EVM |