PVM | Nimi | SKP | Väri | Rotu | Isä | Muuta |
---|---|---|---|---|---|---|
21.6.20 | Killallnick Ion | ori | - | morgan | B.B. Killikinick Nick | - |
21.7.20 | First Fashion Ion | ori | - | morgan | Code Talker Ion | - |
21.8.20 | Indialantic Ion | tamma | - | morgan | Wildwood Ion | - |
PVM | Laji | Luokka | Järjestäjä | Tulos |
---|---|---|---|---|
14.5.21 | ARJ | Show pleasure driving | Ionic | 4/19 |
13.5.21 | ARJ | Informal show combination | Ionic | 1/19 |
30.4.21 | ARJ Cup | Informal show combination | Ljóma | 4/20 |
30.4.21 | ARJ Cup | Show pleasure driving | Ljóma | 4/20 |
30.4.21 | ARJ Cup | Show pleasure | Ljóma | 1/20 |
14.3.21 | ARJ | Show pleasure driving | KK Bailador | 3/19 |
13.3.21 | ARJ | Show pleasure driving | KK Bailador | 3/19 |
12.3.21 | ARJ | Informal show combination | KK Bailador | 4/19 |
12.3.21 | ARJ | Show pleasure driving | KK Bailador | 1/19 |
8.2.21 | ARJ | Show pleasure driving | Glowdale | 2/19 |
7.2.21 | ARJ | Show pleasure | Glowdale | 3/22 |
5.2.21 | ARJ | Informal show combination | Glowdale | 1/19 |
4.2.21 | ARJ | Show pleasure driving | Glowdale | 4/19 |
4.2.21 | ARJ | Show pleasure | Glowdale | 4/22 |
1.2.21 | ARJ | Show pleasure | Glowdale | 2/22 |
9.1.21 | ARJ | Show pleasure | Glowdale | 3/22 |
8.1.21 | ARJ | Informal show combination | Glowdale | 4/19 |
7.1.21 | ARJ | Informal show combination | Glowdale | 1/19 |
4.1.21 | ARJ | Informal show combination | Glowdale | 2/19 |
1.1.21 | ARJ | Informal show combination | Glowdale | 3/19 |
11.2.20 | ARJ | Show pleasure driving | Mörkövaara | 1/5 |
14.2.20 | ARJ | Show pleasure driving | Mörkövaara | 2/5 |
19.2.20 | ARJ | Show pleasure driving | Mörkövaara | 1/5 |
RWR Calgary Coyotes 152 cm, m |
Winterhill's Calgary 154 cm, m |
Majestic's Calypso 155 cm, mrn |
MMM First Glow On Ice 153 cm, vkko |
FM Morning Glow |
Cream Ice Cake | ||||
EQ's Nugget 153 cm, cre |
EQ's Salut (kad?) | |||
EQ's Golden Nugget (kad?) | ||||
Majestic's Felicity 147 cm, rn |
MTM Ray Of Light 151 cm, rn |
AFM Radius EVM | ||
MTM Cheerleader EVM | ||||
Majestic's Snow Angel (kad:) ei mitattu |
EQ's Shadow (kad?) | |||
EQ's Golden Nugget (kad?) | ||||
Last Dance 149 cm, prn |
Por Los Pelos 150 cm, trn |
Waterloo 144 cm, trn |
Kennedy Trot EVM | |
Wavespincer EVM | ||||
Rose-Like Pixy 158 cm, rt |
Rose Chafer EVM | |||
Dixieland EVM | ||||
Al Fiona (kad.) ei mitattu |
Al Remy 153 cm, rn |
Aramis | ||
Remember Me | ||||
T.H. Fiorella 152 cm, rn |
Illustra Kaliim | |||
Florette | ||||
Mustang's Love Is Blind 151 cm, rn |
Rebellion of Picar 154 cm, vkko |
The Resistor Ion 156 cm, rn |
The Resistance 157 cm, rt |
The Exception Away EVM |
ate of The Brown EVM | ||||
Ashtonishing Bronze GA 154 cm, rnvkko |
Bronze Statue EVM | |||
Ashmoore Hunter EVM | ||||
Fortune of Picar 153 cm, rn |
Dozing 155 cm, vkko |
Norrie of Gertyns EVM | ||
Edie Farley EVM | ||||
Two-eyed Fruitcake 155 cm, rn |
Holge EVM | |||
Blossom Bluebell EVM | ||||
Mustang's Nicolette 149 cm, m |
Goldlark Knox 148 cm, m |
Inglourious 154 cm, vkko |
Quick Silver Medallion EVM | |
Rendevous Flaire EVM | ||||
Lady Germanotta 145 cm, hprn |
Chancemill Bono EVM | |||
Danzing Kovergirl EVM | ||||
Bellacruz Knox 151 cm, m |
Wapasha Ion 149 cm, vkko |
Brad Ion | ||
Red Currant GA | ||||
Bellessense Knox 151 cm, m |
Inglourious | |||
Bold Belle |