| Cover Date | Mare | Foal |
|---|---|---|
| 07/2019 | Valeriana Ion | m. Valerianella Ion |
| Date | Discipline | Class | Organizer | Result |
|---|---|---|---|---|
| 8.8.18 | KRJ | GP | Juksula | 3/32 |
| 4.8.18 | KRJ | GP | Juksula | 4/18 |
| 10.8.18 | KRJ | GP | Juksula | 4/18 |
| 7.8.18 | KRJ | GP | Juksula | 2/32 |
| 6.8.18 | KRJ | GP | Juksula | 1/32 |
| 5.8.18 | KRJ | GP | Juksula | 5/32 |
| 4.8.18 | KRJ | GP | Juksula | 4/18 |
| 3.8.18 | KRJ | GP | Juksula | 1/32 |
| 1.8.18 | KRJ | GP | Juksula | 3/18 |
| 30.7.18 | KRJ | GP | Juksula | 3/32 |
| Badieh Inshirah ox Arab, 158 cm, ch |
Thaz Ijad ox Arab, 159 cm, ch |
Ibhais GA ox |
| Thaz Mahjal GA ox | ||
| Badieh Tamaya ox Arab, 156 cm, ch |
Tantalum GA ox | |
| Moniet El Badieh GA ox | ||
| Antimona Ion AWB, 165 cm, pal |
Dornmond Ion WB, 167 cm, pal |
Dornstern GA |
| Fionuala GA | ||
| Arsenica Ion AWB, 164 cm, pal |
Nellam's Golden Coin | |
| Syanida GA ox |