| Astutus-PVM | Tamma | Varsa | 
|---|---|---|
| 04/2023 | Dämonisch Ion | o. Red Ruler Ion | 
| PVM | Laji | Luokka | Järjestäjä | Tulos | 
|---|---|---|---|---|
| - | - | - | - | - | 
| Imperator Ion FWB, 166 cm, rn | Poem's Shadow FWB, 165 cm, rn | Shamrock Océana x x, 163 cm, km | SK Grand Duke xx xx, 171 cm, km | MVS Lord Fenton xx | 
| Angelic Goddes xx | ||||
| Zina's Khaldun Altaira ox (kad.) ox | El-Jafar ox | |||
| Luana's Aiesha Jamilah ox | ||||
| Poem's Jewel FWB, 163 cm, rn | Berserk SZ FWB, 167 cm, rn | Nectar's Romanov | ||
| Dawn's Silk Without Shadow | ||||
| Waterfall's Lifelike Jewellery FWB, 165 cm, km | Devil's From Hell xx | |||
| KWB Laureanne | ||||
| Regina de Poemé Old, 166 cm, mrn | Caliber de Poemé Old, 171 cm, mrn | CA's Follón Old, 169 cm, km | Götterdämmerung | |
| Dollarin Feeniks | ||||
| Elbereth OD Old, 167 cm, rn | Färber Kauf | |||
| Lady Maryann | ||||
| Naomi de Poemé Old, 162 cm, m/rn | Laviar Old, 167 cm, rn | Liarte EVM | ||
| Lavini EVM | ||||
| Über von Radon Old, 164 cm, rn | Agosto's Gaviota Perezoso | |||
| LWB Überlebender | ||||
| Ixia Ion FWB, 167 cm, rn sab | K.N Importunate FWB, 169 cm, rn | Dusty Star T trak, 162 cm, km | Oroaq trak, 165 cm, trn | Drabant EVM | 
| Bellevue EVM | ||||
| Crazy Drachen trak, 160 cm, km | Felix Fever EVM | |||
| Invincible EVM | ||||
| K.N Meow FWB, 160 cm, rn | Snowflake´s Delta trak, 169 cm, rn | Alté | ||
| Kristal Feast | ||||
| Rockie's Jamila ox ox, 152 cm, rn | Kashmir's Ingonito ox | |||
| Amir-Amir ox | ||||
| Fior Fresia SIN anglo-trak, 161 cm, rn sab | Galaxy Metal SIN xx 168 cm, prn | Vertical Limit xx 159 cm, rn | Visa Mastercard xx | |
| Baywatch Babe xx | ||||
| End Of Ignorance GA xx 155 cm, prn | Incognito xx EVM | |||
| Danett xx EVM | ||||
| Fior Shanghai SP trak, 165 cm, prt sab | Shanghai trak, 165 cm, rn | Wire Netting EVM | ||
| Panorama EVM | ||||
| Rochelle GER trak, 167 cm, rt | Tyrone EVM | |||
| Renate EVM |