DoB | Foal name | Gender | Color | Breed | Sire | Other info |
---|---|---|---|---|---|---|
28.6.16 | Nagant Ion | stallion | - | SGSH | Russian Roulette Ion | - |
2.3.17 | Yas Marina Ion | mare | - | FWB | Daytona Beach Ion | - |
7.4.17 | Noblesse Oblige Ion | stallion | b tob | warmblood | Noble Gold Ion | - |
18.9.17 | Tabitha Ion | mare | - | FWB | Dawnfrost Glendon | - |
Date | Discipline | Class | Organizer | Result |
---|---|---|---|---|
- | - | - | - | - |
Dunkel's Blade DWB, 168 cm, ch gr |
Dunkel DWB, 171 cm, gr |
Toukvankor EVM |
Airaware EVM | ||
Merryhoof DWB, 161 cm, gr |
Merry Ride EVM | |
Pointed Way EVM | ||
Theliel FWB, 169 cm, b tob |
Theodore KWPN, 171 cm, b tob |
Thales EVM |
Lantant Lady EVM | ||
Esplanada Mecklenburg, 164 cm, b |
Estrelle Wind EVM | |
Statciatelle EVM |