| PVM | Nimi | SKP | Väri | Rotu | Isä | Muuta |
|---|---|---|---|---|---|---|
| 9.12.20 | Alixia Ion | Tamma | rn | Hackneyponi | Clifford Ion | - |
| 20.11.23 | Ionin Aye Aye Captain | Ori | - | Hackneyponi | Captain Casanova Ion | - |
| 20.12.23 | Ionin Adragon | Ori | - | Hackneyponi | Clarence Ion | - |
| PVM | Laji | Luokka | Järjestäjä | Tulos |
|---|---|---|---|---|
| 31.8.22 | ARJ Cup | Pleasure driving | Ljóma | 3/10 |
| 31.8.22 | ARJ Cup | Pleasure driving | Ljóma | 1/10 |
| 30.4.22 | ARJ Cup | Pleasure driving | Ljóma | 1/10 |
| 28.2.22 | ARJ Cup | Pleasure driving | Ljóma | 3/13 |
| 28.2.22 | ARJ Cup | Pleasure driving | Ljóma | 1/13 |
| 31.10.21 | ARJ Cup | Fine harness | Ljóma | 1/28 |
| 31.3.21 | ARJ Cup | Pleasure driving | Cosrett | 2/32 |
| 17.2.21 | ARJ | Pleasure driving | Adina | 2/13 |
| 10.2.21 | ARJ | Pleasure driving | Glowdale | 5/27 |
| 4.2.21 | ARJ | Pleasure driving | Glowdale | 2/27 |
| 7.1.21 | ARJ | Country pleasure driving | Glowdale | 1/23 |
| 5.1.21 | ARJ | Country pleasure driving | Glowdale | 2/23 |
| 2.1.21 | ARJ | Country pleasure driving | Glowdale | 4/23 |
| 1.1.21 | ARJ | Country pleasure driving | Glowdale | 1/23 |
| 31.12.20 | ARJ Cup | Country pleasure driving | Ljóma | 2/22 |
| 30.12.20 | ARJ | Country pleasure driving | Glowdale | 5/28 |
| 27.12.20 | ARJ | Country pleasure driving | Glowdale | 5/28 |
| 22.12.20 | ARJ | Country pleasure driving | Glowdale | 3/28 |
| 7.12.20 | ARJ | Country pleasure driving | Ljóma | 1/23 |
| 1.12.20 | ARJ | Country pleasure driving | Ljóma | 1/23 |
| 1.12.20 | ARJ Cup | Country pleasure driving | Cosrett | 4/19 |
| 1.12.20 | ARJ | Pleasure pony | Sîr Angren | 3/10 |
| 16.11.20 | ARJ | Classic pleasure driving | Ljóma | 1/15 |
| 15.11.20 | ARJ | Pleasure driving | Encore | 3/19 |
| 12.11.20 | ARJ | Pleasure driving | Encore | 4/19 |
| 11.11.20 | ARJ | Pleasure driving | Encore | 1/20 |
| 10.11.20 | ARJ | Pleasure driving | Encore | 4/20 |
| 8.9.20 | ARJ | Country pleasure driving | Ljóma | 3/25 |
| 4.5.20 | ARJ | Country Pleasure Driving | Al-Najya | 1/13 |
| 8.5.20 | ARJ | Country Pleasure Driving | Al-Najya | 3/13 |
| Hadrian REB 145 cm, rn ARJ-III |
Houdini 140 cm, rn |
Trickster EVM | Tricky Business EVM |
| Light Flight EVM | |||
| Dinah D EVM | Might Be Damien EVM | ||
| Pretty Kitty EVM | |||
| Huwston Di'Leilah 145 cm, trn |
Hurston II EVM | Hurston EVM | |
| Ophelia EVM | |||
| Gjostan Di'Lilah EVM | Dumplay EVM | ||
| Runway's Suzetta EVM | |||
| Alayna Ion 134 cm, rn ARJ-III |
Showdown of Radon 133 cm, rn |
Faithless of Radon 140 cm, tprt |
Reggae IRL |
| GB Maria Soraijah | |||
| Tambourine COS 134 cm, rt |
Territorys Moedig | ||
| Tamara Cia | |||
| Aileen Ion 136 cm, mrn |
Ainsley of Roebuck 136 cm, rt |
Aylmer of Roebuck EVM | |
| Rayla EVM | |||
| Cuddly Fortiana 136 cm, rn |
Outrigger Fortuna | ||
| Sereena Colada |