| Astutus-PVM | Tamma | Varsa |
|---|---|---|
| 11/2020 | Alayna Ion | o. Melchett Ion |
| 12/2020 | Destinee Ion | t. Hot Little Honey Ion |
| 12/2020 | Dizzy Showdown Ion | t. Dizzy Queenie Ion |
| 12/2020 | Bridony Ion | o. Cunning Plan Ion |
| 03/2021 | Sidony Ion | o. Something Sinister Ion |
ARJ-palkittu 11.04.2022: 46 - 7 - 30 - 30 - 0 = 113 p, ARJ-II
| PVM | Laji | Luokka | Järjestäjä | Tulos |
|---|---|---|---|---|
| 28.2.22 | ARJ Cup | Pleasure driving | Ljóma | 1/13 |
| 31.10.21 | ARJ Cup | Pleasure driving | Ljóma | 4/25 |
| 13.4.21 | ARJ | Pleasure driving | Glowdale | 4/31 |
| 11.4.21 | ARJ | Pleasure driving | Glowdale | 1/31 |
| 10.4.21 | ARJ | Pleasure driving | Delmenhorst | 1/21 |
| 7.4.21 | ARJ | Pleasure driving | Delmenhorst | 2/21 |
| 6.4.21 | ARJ | Pleasure driving | Delmenhorst | 2/21 |
| 4.4.21 | ARJ | Pleasure driving | Delmenhorst | 3/21 |
| 3.4.21 | ARJ | Pleasure driving | Delmenhorst | 1/21 |
| 2.4.21 | ARJ | Pleasure driving | Delmenhorst | 2/21 |
| 1.4.21 | ARJ | Pleasure driving | Delmenhorst | 2/21 |
| 12.3.21 | ARJ | English pleasure driving | KK Bailador | 2/31 |
| 17.2.21 | ARJ | Pleasure driving | Adina | 3/13 |
| 10.2.21 | ARJ | Pleasure driving | Glowdale | 3/27 |
| 3.2.21 | ARJ | Pleasure driving | Glowdale | 3/27 |
| 30.12.20 | ARJ | English pleasure driving | Glowdale | 3/35 |
| 19.11.20 | ARJ | English pleasure driving | Ljóma | 2/19 |
| 17.11.20 | ARJ | English pleasure driving | Ljóma | 1/19 |
| 16.11.20 | ARJ | English pleasure driving | Ljóma | 4/19 |
| 13.11.20 | ARJ | Pleasure driving | Encore | 2/19 |
| 9.11.20 | ARJ | Pleasure driving | Encore | 4/19 |
| 31.10.2020 | VSN | Ajoluokka | Adina | 4/4 4-3½-2½-3½-2½= 16p |
| 31.10.20 | ARJ Cup | English pleasure driving | Ljóma | 3/17 |
| 23.10.20 | ARJ | English pleasure driving | Encore | 2/18 |
| 30.9.20 | ARJ | English pleasure driving | Hazard | 2/24 |
| 23.9.20 | ARJ | English pleasure driving | Hazard | 4/24 |
| 6.9.20 | ARJ | English pleasure driving | Ljóma | 3/15 |
| 5.9.20 | ARJ | English pleasure driving | Ljóma | 3/15 |
| Malibu Baldric 140 cm, rn |
Malibu Yorick 138 cm, rn |
Urania Yannix 141 cm, trn |
Urania Felix EVM |
| Urania Maaike EVM | |||
| Tirza Svandhildr 138 cm, rn |
Glostorin EVM | ||
| Merryheart Miss Haven EVM | |||
| Malibu Celandine 136 cm, trn |
Jackson 'Uriy'el 140 cm, trn |
Conlaoch EVM | |
| Hasdrubal Brunhilda EVM | |||
| Cherice Hyperion 140 cm, trn |
Antonio Hyperion EVM | ||
| Callie Hyperion EVM | |||
| PP's Prunella 134 cm, rn ARJ-III |
Bernd v. Pijnboompit 130 cm, rt |
N's Moonlight 132 cm, trn |
Casanova Beat |
| Hellfire Nobody | |||
| N's Datarock 131 cm, trn |
Fixfax Jesus Zero | ||
| Meme Anti-Swastika | |||
| Peony of Glenwood 138 cm, rn |
Hadrian REB 122 cm, rn |
Houdini | |
| Huwston Di'Leilah | |||
| Afternoon of Picar 135 cm, rn |
Ainsley of Roebuck | ||
| Snappy Anita |