PVM | Nimi | SKP | Väri | Rotu | Isä | Muuta |
---|---|---|---|---|---|---|
20.5.20 | Rolanda Hooch Ion | tamma | rn | rp | Carrot in Cappuccino DFC | - |
25.6.21 | Scéinséir Ion | ori | - | connemara | Aidan V Thrill | - |
12.9.21 | Ionin Póimeolaíocht | tamma | - | connemara | Sceitimíní Ion | - |
PVM | Laji | Luokka | Järjestäjä | Tulos |
---|---|---|---|---|
12.10.21 | NJ | Connemaratammat | Glenfort Stud | 4/12, irtoSERT |
24.3.21 | KERJ | CIC1 (heA-100-105) | Hornanhovi | 5/28 |
16.3.21 | KERJ | CIC1 (heA-100-105) | Hornanhovi | 5/28 |
10.3.21 | KERJ | CIC1 (heA-100-105) | Hornanhovi | 5/28 |
7.3.21 | KERJ | CIC1 (heA-100-105) | Hornanhovi | 3/28 |
6.3.21 | KERJ | CIC1 (heA-100-105) | Hornanhovi | 1/28 |
5.3.21 | KERJ | CIC1 (heA-100-105) | Hornanhovi | 1/28 |
3.3.21 | KERJ | CIC1 (heA-100-105) | Hornanhovi | 1/28 |
7.11.20 | VSN | Connemaratammat | VSN | 2/12, RCH 4+4+3+4+4+4+4+4+4+2=37 |
Angren Severus 143 cm, rnvkko |
Angren Felix Felicis 143 cm, rnvkko |
You-Know-Who 5594 142 cm, rnkm |
Cornelius Toffee |
Nymfadora II | |||
Clovercutt Fairy Light 143 cm, rnvkko |
Scarlet Thread | ||
Emphory's Ilana | |||
Nerywick Fandango 142 cm, rnkm |
Trio Cookieboom 144 cm, rnvkkokm |
Cocombom | |
Macadam Sefydlog | |||
DLY Flatteur 142 cm, rnkm |
Pepe Le Pew | ||
Désiranie MR | |||
Gaoth Mhín Ion 141 cm, rn |
Gaoithe Dearg Ion 146 cm, rn |
Breezy Redmund 147 cm, rn |
Blue Charm Cypress |
Aifric Nora | |||
Kenya HAR 143 cm, rnkm |
Caridad Cula | ||
Rominique | |||
Breezy Katey 143 cm, rnkm |
Aidan Staross 147 cm, km |
Solross Amen | |
Starswirl | |||
Breezy Kiley 142 cm, rnkm |
Kiernan Bonfire | ||
Killjillian |