| Cover Date | Mare | Foal |
|---|---|---|
| 09/2020 | Maryland Ion | o. Nebraska Ion |
| Date | Discipline | Class | Organizer | Result |
|---|---|---|---|---|
| 28.2.21 | ARJ Cup | Informal combination | Ljóma | 2/23 |
| 28.2.21 | ARJ Cup | English pleasure | Ljóma | 1/23 |
| 17.1.21 | ARJ | English pleasure | Encore | 4/20 |
| 16.1.21 | ARJ | Informal combination | Encore | 2/19 |
| 13.1.21 | ARJ | English pleasure | Encore | 2/20 |
| 15.11.20 | ARJ | English pleasure driving | Encore | 1/24 |
| 11.11.20 | ARJ | English pleasure | Encore | 2/25 |
| 9.11.20 | ARJ | English pleasure | Encore | 3/25 |
| 31.10.20 | ARJ Cup | English pleasure | Ljóma | 1/17 |
| 30.5.20 | ARJ Cup | 4-käynti | Cosrett | 1/10 |
| 31.5.18 | ARJ Cup | 3-käynti | Hazard | 4/27 |
| 28.12.16 | ARJ | Amble | Hazard | 3/17 |
| 3.1.17 | ARJ | English Pleasure | Bailador | 1/12 |
| 5.1.17 | ARJ | English Pleasure | Bailador | 3/12 |
| 6.1.17 | ARJ | English Pleasure | Bailador | 3/12 |
| 1.2.17 | ARJ | English Pleasure | KK Bailador | 1/15 |
| 10.2.17 | ARJ | English Pleasure | KK Bailador | 1/15 |
| 27.5.17 | ARJ | English pleasure | KK Bailador | 5/29 |
| 23.3.18 | ARJ | English Pleasure | Majorithy | 4/29 |
| Jack Dawson Ion 143 cm, cre |
Mad O'Jack GA 141 cm, pal |
Dark Moon GA 143 cm, bucks |
Dark Star GA |
| Misty Springs GA | |||
| Baby Jacki GA 140 cm, silver bl |
Kilburn Blackjack GA | ||
| Dollar Baby GA | |||
| Rose DeWitt Bukater 147 cm, pal |
Rich Choko GA 152 cm, silver bl |
Rich Tobe GA | |
| Silver Star GA | |||
| Mountain Rose GA 144 cm, pal |
Copper Mountain GA | ||
| Shaylee Rose GA | |||
| Moonwalk Ion 146 cm, bl |
Riverdance Ion 148 cm, ch ro |
Paso Doble Ion 150 cm, bl ro |
Samba di Janeiro |
| Grand Canyon Monabell | |||
| High Above G. 147 cm, bucksk |
Hoya Diamond | ||
| Rosa Lee II | Bubble Sort GA 155 cm, silver bl |
Sparkles GA 150 cm, silver b |
Electric GA |
| Top-Down GA | |||
| Formal Harmony GA 141 cm, silver bl |
Formal Power GA | ||
| Silver Harmony GA |