DoB | Foal name | Gender | Color | Breed | Sire | Other info |
---|---|---|---|---|---|---|
1.3.14 | Regime's Miranda GA | m | silver black | RMH | Regime's Oddjob GA | - |
1.11.16 | Choko Doll Ion | mare | silver black | RMH | Sam Crickett GA | sold |
1.12.16 | Chokoroad Ion ARJ-II | mare | - | RMH | Rocky Road GA | - |
1.1.17 | Moon Flight Ion | stallion | - | RMH | Moonrise GA | - |
Date | Discipline | Class | Organizer | Result |
---|---|---|---|---|
13.7.20 | ARJ | 3-käynti | Ljóma | 2/15 |
Choko Bean EVM 155 cm, hpm |
Choko Magnum EVM 157 cm, hpm |
Chagrin's Beanie Bliss EVM 154 cm, m |
|
Satin Eyes EVM 155 cm, hprn |
Walker Of Solar EVM 152 cm, hprn |
Fairglen's Almond Eyes EVM 158 cm, rt |