Cover Date | Mare | Foal |
---|---|---|
11/2020 | Romy Ion | st. Copper Country Ion |
05/2025 | Antarctica Moon 2702 | - |
05/2025 | Do Your Magic GA | - |
05/2025 | Janine 2702 | - |
Date | Discipline | Class | Organizer | Result |
---|---|---|---|---|
30.4.21 | ARJ Cup | 3-käynti | Ljóma | 3/19 |
10.4.21 | ARJ | Amble | Delmenhorst | 4/16 |
9.4.21 | ARJ | Platform walk | Delmenhorst | 1/13 |
9.4.21 | ARJ | Amble | Delmenhorst | 4/16 |
8.4.21 | ARJ | Platform walk | Delmenhorst | 3/13 |
8.4.21 | ARJ | Amble | Delmenhorst | 3/16 |
4.4.21 | ARJ | Platform walk | Delmenhorst | 3/13 |
1.4.21 | ARJ | Platform walk | Delmenhorst | 2/13 |
31.3.21 | ARJ Cup | 3-käynti | Cosrett | 3/20 |
28.4.18 | ARJ | Amble | Hazard | 1/22 |
24.4.18 | ARJ | Amble | Hazard | 3/22 |
Coffeine Ion 146 cm, silver bl |
Coffeyville DJH (missing) 145 cm, silver bl |
Leaving Las Vegas |
T-Rock Fairwind (missing) | ||
Bernadette Ion 148 cm, silver bl |
Electric GA | |
Southern Belle GA | ||
Copper Ginger Ion 146 cm, b |
Burning Pride GA 144 cm, b |
Burning Ginger GA |
Kenita's Pride GA | ||
Calendonia Ion 152 cm, b |
Copper Mountain GA | |
Bay Calypso GA |