Astutus-PVM | Tamma | Varsa |
---|---|---|
08/2023 | Just Say Yes Ion | o. Copper Age 2702 |
05/2025 | Asha Ion | - |
05/2025 | Black Lace Ion | - |
05/2025 | Married Monster 2702 | - |
PVM | Laji | Luokka | Järjestäjä | Tulos |
---|---|---|---|---|
10.4.21 | ARJ | Platform walk | Delmenhorst | 1/13 |
8.4.21 | ARJ | Amble | Delmenhorst | 4/16 |
6.4.21 | ARJ | Platform walk | Delmenhorst | 2/13 |
5.4.21 | ARJ | Platform walk | Delmenhorst | 1/13 |
3.4.21 | ARJ | Platform walk | Delmenhorst | 3/13 |
2.4.21 | ARJ | Platform walk | Delmenhorst | 1/13 |
2.4.21 | ARJ | Amble | Delmenhorst | 1/16 |
19.4.18 | ARJ | Amble | Hazard | 1/20 |
14.4.18 | ARJ | Amble | Hazard | 3/20 |
Coppersnake Ion 150 cm, hprn |
Copperpenny Ion 150 cm, rt |
Copper Mountain GA |
Southern Belle GA | ||
Elektra Ion 150 cm, hpm |
Electric GA | |
Silver Star GA | ||
Ronett Ion 151 cm, hprn |
Top Power Ion 147 cm, hprn |
Formal Power GA |
Top-Down GA | ||
Rohara BRN 154 cm, rn |
Echovenue Presley | |
Fenjitos Rodrique |