Pvm | Tamma | Varsa |
---|---|---|
04/2015 | Delphi Ion | t. Modula Ion |
05/2021 | Katie Scarlett Ion | o. Dandelion Hazard |
07/2023 | Amiga Ion | t. Kombucha 2702 |
05/2025 | Heart Of The Mountain 2702 | - |
pvm | laji | luokka | järjestäjä | sijoitus |
---|---|---|---|---|
31.10.21 | ARJ Cup | Classic country combination | Ljóma | 1/33 |
31.10.21 | ARJ Cup | Classic pleasure | Ljóma | 1/33 |
9.4.21 | ARJ | Platform walk | Delmenhorst | 2/13 |
7.4.21 | ARJ | Platform walk | Delmenhorst | 3/13 |
6.4.21 | ARJ | Amble | Delmenhorst | 2/16 |
4.4.21 | ARJ | Amble | Delmenhorst | 2/16 |
28.2.21 | ARJ Cup | 5-käynti | Ljóma | 4/17 |
28.2.21 | ARJ Cup | 3-käynti | Ljóma | 1/24 |
9.2.21 | ARJ | 3-käynti | Ljóma | 5/30 |
4.2.21 | ARJ | 3-käynti | Ljóma | 3/30 |
2.2.21 | ARJ | 3-käynti | Ljóma | 1/30 |
1.2.21 | ARJ | 3-käynti | Ljóma | 4/30 |
27.4.18 | ARJ | Amble | Hazard | 1/22 |
19.4.18 | ARJ | Amble | Hazard | 2/20 |
17.4.18 | ARJ | Amble | Hazard | 1/20 |
16.4.18 | ARJ | Amble | Hazard | 2/20 |
12.4.18 | ARJ | Amble | Hazard | 2/20 |
Credit Ion 150 cm, vkkohkko |
Credo Ion 149 cm, rnvkko |
Creator BRN 154 cm, hpm |
Expedir Creativo 159 cm, m |
Dancing Wampie 149 cm, hpm |
|||
Mountain Rose GA 144 cm, vkko |
Copper Mountain GA 155 cm, rt |
||
Shaylee Rose GA 139 cm, vkko |
|||
Bay Star Ion 150 cm, hphkko |
Bay Fun Ion 150 cm, hkko |
Fun With Dun GA 152 cm, hkko |
|
Bay Calypso GA 148 cm, rn |
|||
Elektra Ion 150 cm, hpm |
Electric GA 150 cm, hpm |
||
Silver Star GA 150 cm, hpm |
|||
Chai Latte Ion 147 cm, hprn |
Former Rich Ion 145 cm, hpm |
Rich Choko GA 152 cm, hpm |
Rich Tobe GA 153 cm, mrn |
Silver Star GA 150 cm, hpm |
|||
Formal Harmony GA 141 cm, hpm |
Formal Power GA 144 cm, hpm |
||
Silver Harmony GA 139 cm, hprn |
|||
Candace Ion 148 cm, hprn |
Coffeyville DJH 145 cm, hpm |
Leaving Las Vegas 157 cm, hpm |
|
T-Rock Fairwind 143 cm, rt |
|||
Calendonia Ion 152 cm, rn |
Copper Mountain GA 155 cm, rt |
||
Bay Calypso GA 148 cm, rn |