Cover Date | Mare | Foal |
---|---|---|
- | - | - |
Date | Discipline | Class | Organizer | Result |
---|---|---|---|---|
18.1.21 | ARJ | Country pleasure | Encore | 3/26 |
16.1.21 | ARJ | Country pleasure driving | Encore | 1/23 |
13.11.20 | ARJ | Country combination | Encore | 2/17 |
13.11.20 | ARJ | Country pleasure driving | Encore | 1/16 |
13.11.20 | ARJ | Country pleasure | Encore | 1/17 |
12.11.20 | ARJ | Country pleasure | Encore | 4/17 |
10.11.20 | ARJ | Country pleasure | Encore | 1/17 |
9.11.20 | ARJ | Country combination | Encore | 3/17 |
4.1.17 | ARJ | Country combination | Bailador | 3/16 |
6.1.17 | ARJ | Country combination | Bailador | 1/16 |
4.2.17 | ARJ | Country combination | KK Bailador | 4/23 |
29.5.17 | ARJ | Country combination | KK Bailador | 1/38 |
Cochise Ion 153 cm, silver bl |
Rodney Ion 153 cm, bl |
VF Plucky Prince 149 cm, b |
King of The Hill |
Lumbago EP | |||
Rohara BRN 154 cm, b |
Echovenue Presley | ||
Fenjitos Rodrique | |||
Nefertiti Ion 152 cm, silver bl |
Creator BRN 154 cm, silver bl |
Expedir Creativo | |
Dancing Wampie | |||
Cleopatra Ion 149 cm, bl |
Rich Tobe GA | ||
Bay Calypso GA | |||
Moonwalk Ion 146 cm, bl |
Riverdance Ion 148 cm, ch ro |
Paso Doble Ion 150 cm, bl ro |
Samba di Janeiro |
Grand Canyon Monabell | |||
High Above G. 147 cm, bucksk |
Hoya Diamond | ||
Rosa Lee II | Bubble Sort GA 155 cm, silver bl |
Sparkles GA 150 cm, silver b |
Electric GA |
Top-Down GA | |||
Formal Harmony GA 141 cm, silver bl |
Formal Power GA | ||
Silver Harmony GA |