Covering date | Mare | Foal |
---|---|---|
? | Regime's Miranda GA | st. Regime's Popstar GA |
May 2015 | Highly Toxic Ion | m. Queen Maud Ion |
01/2019 | Jackie O'Knox | m. Miss Bouvier Ion |
11/2020 | Nevaeh Ion | st. Neverever Superstar Ion |
Date | Discipline | Class | Organizer | Result |
---|---|---|---|---|
10.1.21 | ARJ | Amble | Ljóma | 3/11 |
4.1.21 | ARJ | Amble | Ljóma | 2/11 |
3.1.21 | ARJ | Platform walk | Ljóma | 2/14 |
1.1.21 | ARJ | Platform walk | Ljóma | 1/11 |
1.1.21 | ARJ | Amble | Ljóma | 2/11 |
30.12.20 | ARJ | 3-käynti | Ljóma | 3/24 |
29.12.20 | ARJ | 3-käynti | Ljóma | 2/24 |
2.6.18 | ARJ | Amble | Hazard | 5/25 |
Rocky Road GA | Rockie's Jam EVM |
Meliane EVM | |
Bye Maude GA ARJ-III | Polished Stone EVM |
Bye Bye Beautiful EVM |