Synt. pvm | Varsa | Skp | Väri | Rotu | Isä | Muuta |
---|---|---|---|---|---|---|
16.2.17 | Endless Road Ion | tamma | - | twh | Hapless Ion | - |
14.1.18 | Cash And Chips Ion | tamma | m tob | twh | Killgame Ion | tilausvarsa |
31.3.18 | Banded Krait Ion | ori | - | twh | Boomslang Ion | - |
pvm | laji | luokka | järjestäjä | sijoitus |
---|---|---|---|---|
- | - | - | - | - |
To Be Free Ion 155 cm, rtpäis |
Tobeornottobe GA 154 cm, m |
Sad Hamlet EVM | - |
- | |||
Gottalottatrouble EVM | - | ||
- | |||
Glorious Pink Ion 155 cm, rtpäis |
Free Roads Ahead | Free To Go EVM | |
Lady Roadster EVM | |||
Lady Red Rose | Peacock's Thorn of Rose EVM | ||
Lady Lovely B EVM | |||
Dynamite Ion 155 cm, mpäis |
Harvard BRN 160 cm, mpäis tob |
Harmlet J15 | Harton J1 EVM |
Hivannay EVM | |||
Fancy Belfast | Big Shot EVM | ||
Breaking The Scene EVM | |||
Explosion Ion 153 cm, vkko |
Tijuana's Jimmy The Exploder | Nonstance Bloed | |
Silmarillion WHAT | |||
Alert BRN | Actually Oval | ||
Anxiety X |