| Cover Date | Mare | Foal |
|---|---|---|
| 07/2017 | Smart Gal Ion | m. Commander's Betty Boop |
| 02/2022 | Game Over Ion | m. Commander's Erin |
| 03/2022 | Pair Of Aces Ion | m. Commander's Papaya Whip |
| Date | Discipline | Class | Organizer | Result |
|---|---|---|---|---|
| 30.9.21 | ARJ Cup | Nelitahtikäynti (TWH) | Cosrett | 1/10 |
| 14.9.20 | ARJ | Nelitahtikäynti | Hazard | 1/30 |
| 8.6.18 | ARJ | Juoksukäynti | Hazard | 3/44 |
| 6.6.18 | ARJ | Juoksukäynti | Hazard | 4/44 |
| 31.5.18 | ARJ Cup | Juoksukäynti | Hazard | 2/16 |
| 31.5.18 | ARJ Cup | Nelitahtikäynti | Hazard | 4/16 |
| 30.3.18 | ARJ Cup | Nelitahtikäynti | Hazard | 2/10 |
| 19.3.18 | ARJ | Show pleasure | Delmenhorst | 4/19 |
| 18.3.18 | ARJ | Show pleasure | Delmenhorst | 3/19 |
| 17.3.18 | ARJ | Show pleasure | Delmenhorst | 4/19 |
| 11.3.18 | ARJ | Show pleasure | Delmenhorst | 3/19 |
| 29.12.16 | ARJ | Nelitahtikäynti | Hazard | 3/24 |
| 29.12.16 | ARJ | Keinutuolilaukka | Hazard | 3/24 |
| 1.1.17 | ARJ | Show Pleasure | Bailador | 1/20 |
| 4.1.17 | ARJ | Show Pleasure | Bailador | 4/20 |
| 8.1.17 | ARJ | Show Pleasure | Bailador | 2/20 |
| 9.1.17 | ARJ | Show Pleasure | Bailador | 4/20 |
| 25.1.17 | ARJ | Keinutuolilaukka | Chinet | 1/8 |
| 5.2.17 | ARJ | Nelitahtikäynti | Chinet Ranch | 1/12 |
| 19.2.17 | ARJ | Show pleasure | KK Bailador | 4/23 |
| 21.2.17 | ARJ | Show pleasure | KK Bailador | 3/23 |
| 23.2.17 | ARJ | Show pleasure | KK Bailador | 4/23 |
| 23.2.17 | ARJ | Informal show combination | KK Bailador | 2/23 |
| 25.2.17 | ARJ | Show pleasure driving | KK Bailador | 2/23 |
| 27.2.17 | ARJ | Show pleasure | KK Bailador | 2/23 |
| 18.4.17 | ARJ | Nelitahtikäynti | Hazard | 1/27 |
| 19.4.17 | ARJ | Juoksukäynti | Hazard | 4/26 |
| 22.4.17 | ARJ | Juoksukäynti | Hazard | 5/26 |
| 24.5.17 | ARJ | Show pleasure | KK Bailador | 1/26 |
| 28.5.17 | ARJ | Show pleasure | KK Bailador | 1/26 |
| 29.5.17 | ARJ | Show Pleasure | KK Bailador | 5/26 |
| 30.5.17 | ARJ | Show pleasure | KK Bailador | 1/26 |
| 31.5.17 | ARJ | Show pleasure | KK Bailador | 1/29 |
| 9.7.17 | ARJ | Show pleasure | KK Bailador | 5/36 |
| 16.7.17 | ARJ | Show pleasure | KK Bailador | 1/36 |
| 23.7.17 | ARJ | Show pleasure | KK Bailador | 6/36 |
| 24.7.17 | ARJ | Show pleasure | KK Bailador | 1/36 |
| Fire Star's Commander GA 165 cm, cl cr ch |
Ghost's Fire Star GA 162 cm, smoky bl sab |
Champion's Dusty Ghost GA 160 cm, bl sab |
Ebony Phantom GA |
| Ladybird In Moon GA | |||
| Magic Star GA 158 cm, bucksk |
American Patriot GA | ||
| Sundust Star GA | |||
| Shadow Man's Perfect Kiss GA 159 cm, g cr ch |
Commander's Shadow Man GA 165 cm, pal |
Commander Genius GA | |
| Miller's Kiss This GA | |||
| Legend's Perfection GA 165 cm, gold ch |
Cash and Goods GA | ||
| She's A Legend GA | |||
| Orange Ion 164 cm, bucks tob |
Tijuana's Life On Mars 170 cm, perl |
Austin Powers 163 cm, tob |
Apeachy Procaccini EVM |
| Feiry Fairy EVM | |||
| Florida K 160 cm, dw |
Going Crazy On Florida EVM | ||
| Danielle EVM | |||
| Lilac Ion 157 cm, bl sab |
Belfalas Gambler 156 cm, bl |
Kuro Kangae | |
| Come What May | |||
| Meek's Lady Viola 158 cm, ch sab |
Darkest Shade EVM | ||
| Meek's Lilac Blossom EVM |