DoB | Foal name | Gender | Color | Breed | Sire | Other info |
---|---|---|---|---|---|---|
7.4.18 | Taipan Ion | mare | ch | TWH | Death Adder Ion | - |
7.5.18 | Commander's Harry | stallion | - | TWH | Kill Game Ion | - |
Date | Discipline | Class | Organizer | Result |
---|---|---|---|---|
- | - | - | - | - |
Fire Star's Commander GA 165 cm, cl cr ch |
Ghost's Fire Star GA 162 cm, smoky bl sab |
Champion's Dusty Ghost GA | Ebony Phantom GA |
Ladybird In Moon GA | |||
Magic Star GA | American Patriot GA | ||
Sundust Star GA | |||
Shadow Man's Perfect Kiss GA 159 cm, g cr ch |
Commander's Shadow Man GA | Commander Genius GA | |
Miller's Kiss This GA | |||
Legend's Perfection GA | Cash and Goods GA | ||
She's A Legend GA | |||
Dynamite Ion 155 cm, bl ro |
Harvard BRN 160 cm, bl ro tob |
Harmlet J15 | Harton J1 EVM |
Hivannay EVM | |||
Fancy Belfast | Big Shot EVM | ||
Breaking The Scene EVM | |||
Explosion Ion 153 cm, pal |
Tijuana's Jimmy The Exploder | Nonstance Bloed | |
Silmarillion WHAT | |||
Alert BRN | Actually Oval | ||
Anxiety X |