| DoB | Foal name | Gender | Color | Breed | Sire | Other info |
|---|---|---|---|---|---|---|
| 16.2.18 | Commander's Avada Kedavra ARJ-III | stallion | blk | TWH | Hazard's Awakening | - |
| 8.4.18 | Commander's Bellatrix Black | mare | ch sab | TWH | Okeechobee Ion | - |
| Date | Discipline | Class | Organizer | Result |
|---|---|---|---|---|
| 15.4.21 | ARJ | Country pleasure driving | Glowdale | 3/25 |
| 15.4.21 | ARJ | Country pleasure | Glowdale | 5/25 |
| 11.4.21 | ARJ | Country pleasure driving | Glowdale | 2/25 |
| 1.4.21 | ARJ | Country combination | Ionic | 1/21 |
| 10.12.20 | ARJ | Country combination | Ljóma | 1/23 |
| 5.12.20 | ARJ | Country pleasure | Ljóma | 2/23 |
| 1.12.20 | ARJ Cup | Country combination | Cosrett | 2/19 |
| 1.12.20 | ARJ Cup | Country pleasure driving | Cosrett | 1/19 |
| 19.11.20 | ARJ | Country pleasure | Ljóma | 1/17 |
| 16.11.20 | ARJ | Country pleasure driving | Ljóma | 2/16 |
| 16.11.20 | ARJ | Country pleasure | Ljóma | 2/17 |
| 15.11.20 | ARJ | Country pleasure | Ljóma | 1/17 |
| 31.7.20 | ARJ Cup | Country combination | Cosrett | 2/15 |
| Commander Genius GA 164 cm, perl |
Buster's Commander EVM |
| Sunny's Genius EVM | |
| Ladybird In Moon GA 150 cm, bl sab |
Behind The Moon EVM |
| Bug's Black Rose EVM |