Cover Date | Mare | Foal |
---|---|---|
11/2019 | Smart Gal Ion | st. Pothole McDuck Ion |
10/2023 | Bloody May Ion | m. Bloody Shame 2702 |
10/2023 | Hazard's Maple Syrup | m. Dolly Paprika 2702 |
10/2023 | Southern Summer Ion | st. Fantomallard 2702 |
10/2023 | Suzy White 2702 | st. Cornelius Coot 2702 |
Date | Discipline | Class | Organizer | Result |
---|---|---|---|---|
30.4.23 | ARJ Cup | Informal show combination | Ljóma | 4/20 |
31.8.22 | ARJ Cup | Keinutuolilaukka (TWH) | Ljóma | 2/20 |
12.9.20 | ARJ | Juoksukäynti | Hazard | 5/30 |
31.7.20 | ARJ Cup | Keinutuolilaukka | Cosrett | 2/10 |
30.5.20 | ARJ Cup | Nelitahtikäynti | Cosrett | 2/10 |
9.6.18 | ARJ | Juoksukäynti | Hazard | 2/44 |
31.5.18 | ARJ Cup | Keinutuolilaukka | Hazard | 4/16 |
29.12.16 | ARJ | Juoksukäynti | Hazard | 4/24 |
2.1.17 | ARJ | Show Pleasure | Bailador | 1/20 |
4.1.17 | ARJ | Show Pleasure | Bailador | 3/20 |
7.1.17 | ARJ | Show Pleasure | Bailador | 1/20 |
25.1.17 | ARJ | Juoksukäynti | Chinet | 2/8 |
5.2.17 | ARJ | Show pleasure | KK Bailador | 4/22 |
5.2.17 | ARJ | Nelitahtikäynti | Encore | 1/14 |
5.2.17 | ARJ | Juoksukäynti | Chinet Ranch | 2/12 |
7.2.17 | ARJ | Juoksukäynti | Chinet Ranch | 3/12 |
10.2.17 | ARJ | Show pleasure | KK Bailador | 2/22 |
20.2.17 | ARJ | Informal show combination | KK Bailador | 2/23 |
24.2.17 | ARJ | Show pleasure | KK Bailador | 3/23 |
24.2.17 | ARJ | Show pleasure driving | KK Bailador | 2/23 |
26.2.17 | ARJ | Show pleasure driving | KK Bailador | 3/23 |
28.2.17 | ARJ | Show pleasure | KK Bailador | 1/23 |
19.4.17 | ARJ | Keinutuolilaukka | Hazard | 4/26 |
21.4.17 | ARJ | Juoksukäynti | Hazard | 1/26 |
3.7.17 | ARJ | Show pleasure | KK Bailador | 4/36 |
7.7.17 | ARJ | Show pleasure | KK Bailador | 4/36 |
13.7.17 | ARJ | Show pleasure | KK Bailador | 3/36 |
19.7.17 | ARJ | Show pleasure | KK Bailador | 5/36 |
Soapy Slick Ion 160 cm, go ch |
Thunderbird Ion 160 cm, b tob |
EagleGod BRN 167 cm, blk tob |
GodEatGod |
Mongalo K | |||
Roulette BRN 153 cm, pal |
Gurmudgeon Guerrero | ||
Milana | |||
Goldie O'Gilt Ion 158 cm, cl ch ro |
Harvard BRN (missing) 160 cm, blk ro tob |
Harmlet J15 | |
Fancy Belfast | |||
Sunshine Goldie GA 155 cm, cl cr ch |
Star & Sun EVM | ||
Lil' Golden Hair EVM | |||
Orange Ion 164 cm, bucks tob |
Tijuana's Life On Mars 170 cm, perl |
Austin Powers 163 cm, tob |
Apeachy Procaccini EVM |
Feiry Fairy EVM | |||
Florida K 160 cm, dw |
Going Crazy On Florida EVM | ||
Danielle EVM | |||
Lilac Ion 157 cm, bl sab |
Belfalas Gambler 156 cm, bl |
Kuro Kangae | |
Come What May | |||
Meek's Lady Viola 158 cm, ch sab |
Darkest Shade EVM | ||
Meek's Lilac Blossom EVM |