Cover Date | Mare | Foal |
---|---|---|
05/2018 | Cosmic Latte Ion | st. Cosmic Cobalt Ion |
Date | Discipline | Class | Organizer | Result |
---|---|---|---|---|
31.7.18 | ARJ Cup | Show pleasure driving | Hazard | 2/20 |
7.6.18 | ARJ | Keinutuolilaukka | Hazard | 3/44 |
31.5.18 | ARJ Cup | Juoksukäynti | Hazard | 1/16 |
30.3.18 | ARJ Cup | Keinutuolilaukka | Hazard | 3/10 |
29.12.16 | ARJ | Nelitahtikäynti | Hazard | 2/24 |
30.12.16 | ARJ | Juoksukäynti | Hazard | 4/24 |
8.1.17 | ARJ | Show Pleasure | Bailador | 3/20 |
10.1.17 | ARJ | Show Pleasure | Bailador | 2/20 |
5.1.17 | ARJ | Nelitahtikäynti | Chinet | 1/8 |
2.2.17 | ARJ | Show Pleasure | KK Bailador | 2/22 |
5.2.17 | ARJ | Juoksukäynti | Encore | 3/14 |
6.2.17 | ARJ | Show Pleasure | KK Bailador | 2/22 |
7.2.17 | ARJ | Juoksukäynti | Chinet Ranch | 1/12 |
9.2.17 | ARJ | Show Pleasure | KK Bailador | 3/22 |
19.2.17 | ARJ | Show pleasure driving | KK Bailador | 4/23 |
21.2.17 | ARJ | Show pleasure driving | KK Bailador | 2/23 |
23.2.17 | ARJ | Informal show combination | KK Bailador | 4/23 |
26.2.17 | ARJ | Show pleasure driving | KK Bailador | 1/23 |
26.2.17 | ARJ | Informal show combination | KK Bailador | 4/23 |
28.2.17 | ARJ | Informal show combination | KK Bailador | 3/23 |
18.4.17 | ARJ | Keinutuolilaukka | Hazard | 4/26 |
19.4.17 | ARJ | Nelitahtikäynti | Hazard | 4/27 |
20.4.17 | ARJ | Keinutuolilaukka | Hazard | 2/26 |
27.5.17 | ARJ | Show pleasure | KK Bailador | 4/26 |
30.5.17 | ARJ | Show pleasure | KK Bailador | 4/26 |
22.3.18 | ARJ | Show Pleasure | Majorithy | 3/26 |
Spicy Jimmy Ion 154 cm, bucksk |
Tijuana's Jimmy The Exploder 155 cm, pal |
Nonstance Bloed silver b |
Cideneyo EVM |
Nonstance Jemina EVM | |||
Silmarillion WHAT pal |
Merry-Go-Round WHAT EVM | ||
Alarm Clock EVM | |||
To Be Spicy Ion 153 cm, mblk |
Tobeornottobe GA 154 cm, blk |
Sad Hamlet EVM | |
Gottalottatrouble EVM | |||
Black Pepper GA 152 cm, blk b |
Spicy Showman EVM | ||
Dark Marble EVM | |||
Run Way Ion 156 cm, b |
Merry Red Ion 156 cm, ch |
Belfalas Medhros 157 cm, pal |
Maedhros (missing) |
Takara | |||
Lady Red Rose 155 cm, ch |
Peacock's Thorn of Rose EVM | ||
Lady Lovely B EVM | |||
VF Running Beauty 156 cm, b |
Run Riot EP 160 cm, ch |
- | |
- | |||
Sleeping Beauty EP 155 cm, bl |
- | ||
- |