DoB | Foal name | Gender | Color | Breed | Sire | Other info |
---|---|---|---|---|---|---|
17.2.18 | Everglades Ion | mare | ch | TWH | Hazard's Foxplay | - |
Date | Discipline | Class | Organizer | Result |
---|---|---|---|---|
10.12.20 | ARJ | Park | Ljóma | 3/21 |
6.12.20 | ARJ | Park | Ljóma | 1/21 |
2.12.20 | ARJ | Formal combination | Ljóma | 2/21 |
18.11.20 | ARJ | Park harness | Ljóma | 1/16 |
18.11.20 | ARJ | Park | Ljóma | 4/17 |
17.11.20 | ARJ | Park | Ljóma | 3/17 |
15.11.20 | ARJ | Formal combination | Ljóma | 3/18 |
10.10.18 | NJ | Tennesseewalkerit | Koistila | 6/9, SA |
31.7.20 | ARJ Cup | Park | Cosrett | 2/14 |
5.4.20 | VSN | Muut lämminveritammat | Cloudfield | 6/12 4-3,5-4-4-3,5-3,5-4-4-3,5-3= 37p |
Cash and Goods GA 168 cm, amb champagne |
Shane Grey's Cashier EVM |
Little Red Princess EVM | |
Miller's Kiss This GA 157 cm, b |
Gone In Kissimmee EVM |
Fair Enough EVM |