Cover Date | Mare | Foal |
---|---|---|
11/2023 | Bloody May Ion | st. Bloody Joseph 2702 |
11/2023 | Hazard's Maple Syrup | m. Maple Sugar 2702 |
Date | Discipline | Class | Organizer | Result |
---|---|---|---|---|
31.7.18 | ARJ Cup | Informal show combination | Hazard | 2/20 |
31.7.18 | ARJ Cup | Show pleasure driving | Hazard | 3/20 |
10.6.18 | ARJ | Keinutuolilaukka | Hazard | 6/44 |
9.6.18 | ARJ | Keinutuolilaukka | Hazard | 5/44 |
6.6.18 | ARJ | Keinutuolilaukka | Hazard | 1/44 |
30.3.18 | ARJ Cup | Juoksukäynti | Hazard | 2/10 |
28.12.16 | ARJ | Keinutuolilaukka | Hazard | 3/24 |
30.12.16 | ARJ | Juoksukäynti | Hazard | 3/24 |
30.12.16 | ARJ | Keinutuolilaukka | Hazard | 4/24 |
7.1.17 | ARJ | Show Pleasure | Bailador | 4/20 |
2.2.17 | ARJ | Show Pleasure | KK Bailador | 3/22 |
5.2.17 | ARJ | Nelitahtikäynti | Encore | 2/14 |
5.2.17 | ARJ | Juoksukäynti | Chinet Ranch | 1/12 |
6.2.17 | ARJ | Keinutuolilaukka | Chinet Ranch | 2/12 |
6.2.17 | ARJ | Show Pleasure | KK Bailador | 1/22 |
7.2.17 | ARJ | Show pleasure | KK Bailador | 3/22 |
20.2.17 | ARJ | Informal show combination | KK Bailador | 3/23 |
21.2.17 | ARJ | Show pleasure driving | KK Bailador | 3/23 |
24.2.17 | ARJ | Show pleasure | KK Bailador | 1/23 |
26.2.17 | ARJ | Informal show combination | KK Bailador | 2/23 |
28.2.17 | ARJ | Show pleasure driving | KK Bailador | 2/23 |
22.5.17 | ARJ | Show pleasure | KK Bailador | 3/26 |
2.7.17 | ARJ | Show pleasure | KK Bailador | 1/36 |
2.7.17 | ARJ | Informal show combination | KK Bailador | 5/36 |
3.7.17 | ARJ | Show pleasure | KK Bailador | 1/36 |
4.7.17 | ARJ | Show pleasure | KK Bailador | 4/36 |
7.7.17 | ARJ | Show pleasure | KK Bailador | 6/36 |
7.7.17 | ARJ | Informal show combination | KK Bailador | 5/36 |
12.7.17 | ARJ | Show pleasure | KK Bailador | 3/36 |
19.7.17 | ARJ | Informal show combination | KK Bailador | 2/36 |
20.7.17 | ARJ | Informal show combination | KK Bailador | 6/36 |
29.7.17 | ARJ | Show pleasure | KK Bailador | 6/36 |
24.3.18 | ARJ | Show Pleasure Driving | Majorithy | 1/23 |
2.6.18 | ARJ | Keinutuolilaukka | Hazard | 5/44 |
Harvey Ion 159 cm, ch ro sab |
Harvard BRN (missing) 160 cm, bl ro tob |
Harmlet J15 159 cm |
Harton J1 EVM |
Hivannay EVM | |||
Fancy Belfast 166 cm, bl |
Big Shot EVM | ||
Breaking The Scene EVM | |||
Lilac Ion 157 cm, bl sab |
Belfalas Gambler 156 cm, bl |
Kuro Kangae | |
Come What May | |||
Meek's Lady Viola 158 cm, ch sab |
Darkest Shade EVM | ||
Meek's Lilac Blossom EVM | |||
Run Way Ion 156 cm, b |
Merry Red Ion 156 cm, ch |
Belfalas Medhros 157 cm, pal |
Maedhros (missing) |
Takara | |||
Lady Red Rose 155 cm, ch |
Peacock's Thorn of Rose EVM | ||
Lady Lovely B EVM | |||
VF Running Beauty 156 cm, b |
Run Riot EP 160 cm, ch |
- | |
- | |||
Sleeping Beauty EP 155 cm, bl |
- | ||
- |