Cover Date | Mare | Foal |
---|---|---|
11/2019 | Solitaire Ion | m. Unbleached Silk Ion |
04/2022 | Noble Heiress Ion | st. Polynesian Blue Ion |
Date | Discipline | Class | Organizer | Result |
---|---|---|---|---|
1.12.20 | ARJ Cup | Juoksukäynti | Cosrett | 2/10 |
31.5.18 | ARJ Cup | Informal show combination | Hazard | 4/26 |
28.12.16 | ARJ | Nelitahtikäynti | Hazard | 2/24 |
28.12.16 | ARJ | Juoksukäynti | Hazard | 3/24 |
28.12.16 | ARJ | Keinutuolilaukka | Hazard | 2/24 |
29.12.16 | ARJ | Nelitahtikäynti | Hazard | 1/24 |
29.12.16 | ARJ | Keinutuolilaukka | Hazard | 4/24 |
1.1.17 | ARJ | Show Pleasure | Bailador | 4/20 |
2.1.17 | ARJ | Show Pleasure | Bailador | 2/20 |
5.1.17 | ARJ | Keinutuolilaukka | Chinet | 1/8 |
1.2.17 | ARJ | Show Pleasure | KK Bailador | 1/22 |
20.2.17 | ARJ | Show Pleasure | KK Bailador | 3/23 |
22.2.17 | ARJ | Informal show combination | KK Bailador | 1/23 |
23.2.17 | ARJ | Show pleasure driving | KK Bailador | 3/23 |
25.2.17 | ARJ | Informal show combination | KK Bailador | 3/23 |
26.2.17 | ARJ | Show pleasure | KK Bailador | 2/23 |
26.2.17 | ARJ | Show pleasure driving | KK Bailador | 4/23 |
27.2.17 | ARJ | Informal show combination | KK Bailador | 4/23 |
25.5.17 | ARJ | Show pleasure | KK Bailador | 5/26 |
26.5.17 | ARJ | Show pleasure | KK Bailador | 2/26 |
29.5.17 | ARJ | Show Pleasure | KK Bailador | 2/26 |
31.5.17 | ARJ | Show pleasure | KK Bailador | 3/29 |
To Be Hard Ion 155 cm, blk |
Harvard BRN 160 cm, blk ro tob |
Harmlet J15 159 cm |
Harton J1 EVM |
Hivannay EVM | |||
Fancy Belfast 166 cm, blk |
Big Shot EVM | ||
Breaking The Scene EVM | |||
To Be Spicy Ion 153 cm, blk |
Tobeornottobe GA 154 cm, blk |
Sad Hamlet EVM | |
Gottalottatrouble EVM | |||
Black Pepper GA 152 cm, blk b |
Spicy Showman EVM | ||
Dark Marble EVM | |||
Orange Ion 164 cm, bucks tob |
Tijuana's Life On Mars 170 cm, perl |
Austin Powers 163 cm, tob |
Apeachy Procaccini EVM |
Feiry Fairy EVM | |||
Florida K 160 cm, dw |
Going Crazy On Florida EVM | ||
Danielle EVM | |||
Lilac Ion 157 cm, bl sab |
Belfalas Gambler 156 cm, bl |
Kuro Kangae | |
Come What May | |||
Meek's Lady Viola 158 cm, ch sab |
Darkest Shade EVM | ||
Meek's Lilac Blossom EVM |