Pvm | Tamma | Varsa |
---|---|---|
06/2022 | Galaks Shantal ox | t. Galaks Eshaala ox |
pvm | laji | luokka | järjestäjä | sijoitus |
---|---|---|---|---|
31.3.21 | VMRJ Cup | 145 km, nopeus | Crampton | 11/12, 2 p |
27.3.21 | VMRJ | 120 km, nopeus | Yorca | 8/16, 3 p |
13.3.21 | VMRJ | 145 km, nopeus | Yorca | 2/13, 9 p |
27.2.21 | VMRJ | 120 km, ihanneaika | Yorca | 11/13, 1 p |
31.1.21 | VMRJ Cup | 145 km, nopeus | Crampton | 11/18, 2 p |
9.1.21 | VMRJ | 120 km, nopeus | Yorca | 14/26, 1 p |
30.11.20 | VMRJ Cup | 80 km, nopeus | Crampton | 12/24, 2p |
20.10.20 | VMRJ | 15 km ihanneaika | Ionic | 1/9, 10p |
Simvol Endyein ox 158 cm, mkm, DOM |
Taktik Enosh ox 159 cm, mkm, DOM |
Esturcon GA ox 156 cm, m, ENG |
Taktika GA ox 160 cm, rtkm, PPA |
||
Simvol Yoana ox 156 cm, rnkm, DOM |
Yocando GA ox VH-70048 155 cm, mkm, ESP |
|
Simvol GA ox VH-70206 156 cm, rnkm, SRA |
||
Narza Wenda ox 157 cm, rnkm, DOM |
Walew GA ox 156 cm, rnkm, PPA |
Wylanek GA ox 157 cm, rtkm, PPA |
Oziria GA ox 155 cm, rn rab, PPA |
||
Narza Qadri ox 157 cm, rnkm, DOM |
Quiros GA ox 155 cm, rn, ESP |
|
Narzad GA ox 159 cm, rnkm, SEA |