Cover date | Mare | Foal |
---|---|---|
07/2022 | Solanka Ebra ox | m. Solanka Garima ox |
Date | Discipline | Class | Organizer | Result |
---|---|---|---|---|
27.12.20 | ARJ | Informal show combination | Glowdale | 5/29 |
25.12.20 | ARJ | Informal show combination | Glowdale | 4/29 |
24.12.20 | ARJ | Informal show combination | Glowdale | 2/29 |
22.12.20 | ARJ | Informal show combination | Glowdale | 5/29 |
29.7.20 | ARJ | Show pleasure driving | Ljóma | 1/15 |
28.7.20 | ARJ | Informal show combination | Ljóma | 3/15 |
27.7.20 | ARJ | Informal show combination | Ljóma | 1/15 |
26.7.20 | ARJ | Informal show combination | Ljóma | 3/15 |
Badieh Galeon ox 156 cm, ch, DOM |
Doryn Galal ox 156 cm, b, DOM |
Gaspar GA ox 157 cm, ch, ENG |
Doryna GA ox 156 cm, b, PPA |
||
Badieh Tamaya ox 156 cm, ch, DOM |
Tantalum GA ox 155 cm, ch, ENG |
|
Moniet El Badieh GA ox 158 cm, b gr, PPA |
||
Anjum Qarda ox 156 cm, bl, DOM |
Jeza Qumat ox 157 cm, b, DOM |
Quiros GA ox 155 cm, b, ESP |
Jezara GA ox 156 cm, bl, PPA |
||
Anjum Ilana ox 157 cm, b, SEA |
Ibhais GA ox 158 cm, b, SEA |
|
Bint El Anjum GA ox 155 cm, b, SEA |