Cover date | Mare | Foal |
---|---|---|
06/2022 | Mikeno Mineela ox | m. Mikeno Gheeda ox |
Date | Discipline | Class | Organizer | Result |
---|---|---|---|---|
9.2.21 | ARJ | Park harness | Glowdale | 2/21 |
9.2.21 | ARJ | Park | Glowdale | 1/22 |
5.2.21 | ARJ | Park harness | Glowdale | 1/21 |
3.2.21 | ARJ | Park harness | Glowdale | 3/21 |
2.2.21 | ARJ | Park | Glowdale | 2/22 |
31.1.21 | ARJ Cup | Park | Cosrett | 4/20 |
24.12.20 | ARJ | Formal combination | Glowdale | 3/32 |
24.12.20 | ARJ | Park | Glowdale | 4/31 |
21.12.20 | ARJ | Formal combination | Glowdale | 5/32 |
30.7.20 | ARJ | Park | Ljóma | 3/15 |
29.7.20 | ARJ | Formal combination | Ljóma | 1/15 |
28.7.20 | ARJ | Formal combination | Ljóma | 1/15 |
28.7.20 | ARJ | Park harness | Ljóma | 1/15 |
26.7.20 | ARJ | Park harness | Ljóma | 2/15 |
Galaks Guifre ox 154 cm, ch, DOM |
Anjum Garri ox 156 cm, ch, DOM |
Gaspar GA ox |
Bint El Anjum GA ox | ||
Galaks Orynda ox 152 cm, b gr, SRA |
Operet GA ox | |
Galaksiya GA ox | ||
Badieh Qumanah ox 157 cm, b gr, DOM |
Doryn Qalidas ox 155 cm, b, DOM |
Quiros GA ox |
Doryna GA ox | ||
Badieh Ibtisam ox 158 cm, b gr, DOM |
Ibhais GA ox | |
Moniet El Badieh GA ox |