Cover date | Mare | Foal |
---|---|---|
09/2011 | Nimat Aliya ox | t. Nimat Yusra ox |
02/2012 | Munira Lulu ox | o. Munira Jalal ox |
03/2012 | Jawahir Ziyad ox | o. Jawahir Zahid ox |
04/2012 | Munira Lulu ox | t. Munira Mahana ox |
12/2021 | Dolia III GA (sf) | o. Darkangel Ion (AWB) |
02/2022 | Mehraneh GA ox | t. Mehran Jannah ox |
02/2022 | Zefiryna GA ox | o. Zefir Jirjis ox |
03/2023 | Labwah Saloume GA ox | o. Labwah Jamal ox |
03/2023 | Maqdizi Harrat GA ox | t. Maqdizi Jaladri ox |
03/2023 | Qirah Idat GA ox | o. Qirah Jilani ox |
03/2023 | Umaira GA ox | t. Umaira Jazilah ox |
11/2026 | Grand Operette GA xx | - |
Date | Discipline | Class | Organizer | Result |
---|---|---|---|---|
30.9.23 | ARJ Cup | Informal combination | Ljóma | 1/23 |
12.09.2011 Aghast - G2 (2 600 m, nurmi) - 5/7 - 15 000 ve Victoria International Stakes
11.09.2011 Presta Racing Center - G2 (2 600 m, hiekka) - 5/5 - 10 700 ve
01.09.2011 Presta Racing Center - G2 (2 200 m, hiekka) - 2/4 - 64 200 ve
29.09.2011 Aghast - G2 (2 600 m, nurmi) - 3/6 - 40 000 ve
16.08.2011 Fikiv Thoroughbreds - G3 (12f, hiekka) - 1/2 - 56 000 ve
08.08.2011 Aghast - G3 (2 200 m, nurmi) - 4/8 - 15 000 ve
20.06.2011 Aghast - allowance (2 400 m, nurmi) - 1/3 - 30 000 ve
02.06.2011 Aghast - maiden (2 200 m, nurmi) - 1/3 - 15 000 ve
18.05.2011 KK Bailador - maiden (12f, hiekka) - 2/3 - 11 400 ve
Jaffer ox EVM 150 cm, bl b |
Laila Jamaal ox EVM |
Malak ox EVM | |
Farrah Shadiya ox 153 cm, ch gr |
Shadi ox EVM |
Farrah ox EVM |