Cover date | Mare | Foal |
---|---|---|
07/2022 | Zitron Qalisha ox | f. Zitron Magnesia ox |
Date | Discipline | Class | Organizer | Result |
---|---|---|---|---|
30.9.21 | ARJ Cup | Show pleasure driving | Cosrett | 1/10 |
31.8.20 | ARJ Cup | Show pleasure | Ljóma | 4/18 |
29.7.20 | ARJ | Show pleasure | Ljóma | 3/15 |
28.7.20 | ARJ | Show pleasure | Ljóma | 2/15 |
26.7.20 | ARJ | Show pleasure | Ljóma | 3/15 |
25.7.20 | ARJ | Informal show combination | Ljóma | 3/15 |
25.7.20 | ARJ | Show pleasure | Ljóma | 3/15 |
3.1.17 | ARJ | Show Pleasure Driving | Bailador | 1/20 |
8.1.17 | ARJ | Show Pleasure driving | Bailador | 4/20 |
7.2.17 | ARJ | Show pleasure driving | KK Bailador | 2/22 |
28.5.17 | ARJ | Show pleasure driving | KK Bailador | 1/26 |
29.5.17 | ARJ | Show pleasure driving | KK Bailador | 3/26 |
Badieh Mahruss ox 155 cm, b, DOM |
Galaks Majestat ox 151 cm, ch, DOM |
Ibn Majecka GA ox |
Galaksiya GA ox | ||
Badieh Ibtisam ox 158 cm, b gr, DOM |
Ibhais GA ox | |
Moniet El Badieh GA ox | ||
Uzac Neon ox 153 cm, ch, DOM |
Thaz Terbium ox 157 cm, b, DOM |
Tantalum GA ox |
Thaz Mahjal GA ox | ||
Uzac Negma ox 149 cm, ch gr, DOM |
Nuriff GA ox | |
Uzaca GA ox |