DoB | Foal name | Gender | Color | Breed | Sire | Other info |
---|---|---|---|---|---|---|
24.8.22 | Zitron Qua Patet Orbis ox | Colt | - | Arab | Anjum Quos Ego ox | - |
Date | Discipline | Class | Organizer | Result |
---|---|---|---|---|
31.1.21 | KTK | Kantakirjaus | Hevoskantakirja | 15 + 16 + 15 + 15 = 61p. KTK-III |
16.9.18 | NJ | Arabitammat | Majorithy Arabians | 6/7, SA |
20.8.18 | NJ | Arabitammat | Majorithy Arabians | 2/10, irtoSERT |
Fanya Poznan ox 148 cm, b gr |
Poznan Wid ox 150 cm, gr |
Pembroke+// ox |
Hennessey ox | ||
Fanya Jillian ox 146 cm, b gr |
Jilbrus GA ox | |
Fanyah GA ox | ||
Zitron Hanako ox 155 cm, bl, DOM |
Doryn Hajidoo ox 153 cm, bl, DOM |
Hindoo GA ox |
Doryna GA ox | ||
Zitron Gazbiyya ox 158 cm, ch, DOM |
Gaspar GA ox | |
Zitronel GA ox |