Cover date | Mare | Foal |
---|---|---|
06/2022 | Jeza Efigenia ox | st. Jeza Sabit ox |
Date | Discipline | Class | Organizer | Result |
---|---|---|---|---|
6.1.17 | ARJ | Country combination | Bailador | 2/16 |
7.1.17 | ARJ | Country combination | Bailador | 1/16 |
9.1.17 | ARJ | Country combination | Bailador | 2/16 |
8.2.17 | ARJ | Country combination | KK Bailador | 1/23 |
23.5.17 | ARJ | Country combination | KK Bailador | 2/38 |
29.5.17 | ARJ | Country combination | KK Bailador | 6/38 |
Anjum Shaikh ox 155 cm, rnkm, SEA |
SA Zahir Shahab ox 152 cm, rtkm, SEA |
Sirius Psyco ox 156 cm, rt, SEA |
Zaafinah 148 cm, km, SEA |
||
Anjum Ilana ox 157 cm, rn, SEA |
Ibhais GA ox 158 cm, rn, SEA |
|
Bint El Anjum GA ox 155 cm, rn, SEA |
||
Zitron Hanako ox 155 cm, m, DOM |
Doryn Hajidoo ox 153 cm, m, DOM |
Hindoo GA ox 149 cm, rn, SEA |
Doryna GA ox 156 cm, rn, PPA |
||
Zitron Gazbiyya ox 158 cm, rt, DOM |
Gaspar GA ox 157 cm, rt, ENG |
|
Zitronel GA ox 159 cm, rn, SEA |