Cover date | Mare | Foal |
---|---|---|
07/2022 | Narza Minhat ox | o. Narza Taysir ox |
Date | Discipline | Class | Organizer | Result |
---|---|---|---|---|
31.8.21 | ARJ Cup | English pleasure | Ljóma | 3/25 |
26.12.20 | ARJ | English pleasure | Glowdale | 4/36 |
19.11.20 | ARJ | Informal combination | Ljóma | 3/19 |
17.11.20 | ARJ | English pleasure | Ljóma | 4/20 |
27.10.20 | ARJ | English pleasure | Encore | 2/18 |
27.10.20 | ARJ | English pleasure | Encore | 2/18 |
25.10.20 | ARJ | English pleasure | Encore | 3/18 |
31.8.20 | ARJ Cup | Informal Combination | Ljóma | 2/18 |
30.7.20 | ARJ | Informal combination | Ljóma | 1/16 |
30.7.20 | ARJ | English pleasure driving | Ljóma | 1/16 |
27.7.20 | ARJ | English pleasure driving | Ljóma | 2/16 |
26.7.20 | ARJ | Informal combination | Ljóma | 2/16 |
30.5.20 | ARJ Cup | Informal Combination | Cosrett | 4/23 |
30.5.20 | ARJ Cup | English Pleasure | Cosrett | 4/24 |
1.7.17 | ARJ | Informal combination | KK Bailador | 4/31 |
2.7.17 | ARJ | English pleasure | KK Bailador | 4/31 |
7.7.17 | ARJ | English pleasure | KK Bailador | 1/31 |
9.7.17 | ARJ | English pleasure driving | KK Bailador | 1/31 |
9.7.17 | ARJ | Informal combination | KK Bailador | 4/31 |
12.7.17 | ARJ | English pleasure | KK Bailador | 3/31 |
15.7.17 | ARJ | Informal combination | KK Bailador | 3/31 |
16.7.17 | ARJ | Informal combination | KK Bailador | 4/31 |
19.7.17 | ARJ | English pleasure driving | KK Bailador | 1/31 |
22.7.17 | ARJ | Informal combination | KK Bailador | 3/31 |
25.7.17 | ARJ | English pleasure | KK Bailador | 2/31 |
25.7.17 | ARJ | Informal combination | KK Bailador | 5/31 |
26.7.17 | ARJ | English pleasure driving | KK Bailador | 1/31 |
28.7.17 | ARJ | English pleasure | KK Bailador | 1/31 |
28.7.17 | ARJ | Informal combination | KK Bailador | 3/31 |
30.7.17 | ARJ | English pleasure | KK Bailador | 4/31 |
Wadi Tawfiq ox 153 cm, b, DOM |
Lyda Tamouz ox 154 cm, b, DOM |
Tantalum GA ox 155 cm, ch, ENG |
Lyda Ira GA ox 153 cm, b gr, SEA |
||
Wadi Batul ox 151 cm, b, DOM |
Badi al Din ox 149 cm, ch, DOM |
|
Wadi-Ajouz GA ox 155 cm, b gr, SRA |
||
Anjum Grazyna ox 157 cm, b gr, DOM |
Badieh Guido ox 157 cm, ch, DOM |
Gaspar GA ox 157 cm, ch, ENG |
Moniet El Badieh GA ox 158 cm, b gr, PPA |
||
Anjum Zahirah ox 156 cm, b gr, DOM |
Zaref GA ox 157 cm, b gr, PPA |
|
Bint El Anjum GA ox 155 cm, b, SEA |