Astutus-pvm | Tamma | Varsa |
---|---|---|
08/2022 | Amab Wizara ox | o. Amab Valek ox |
12/2022 | Rhodesia Ion (ara-appaloosa) | t. Rhodania Ion (ara-appaloosa) |
02/2023 | Abriko Gisnia ox | t. Abriko Vasilika ox |
PVM | Laji | Luokka | Järjestäjä | Tulos |
---|---|---|---|---|
30.9.21 | ARJ Cup | Classic country combination | Cosrett | 2/10 |
30.9.21 | ARJ Cup | Classic pleasure driving | Cosrett | 2/10 |
30.9.21 | ARJ Cup | Classic pleasure | Cosrett | 1/10 |
1.12.20 | ARJ Cup | Classic pleasure | Cosrett | 4/20 |
23.10.20 | ARJ | Classic country combination | Encore | 1/15 |
30.3.18 | ARJ Cup | Classic pleasure driving | Hazard | 2/11 |
4.1.17 | ARJ | Classic country combination | Bailador | 1/14 |
5.1.17 | ARJ | Classic country combination | Bailador | 2/14 |
6.2.17 | ARJ | Classic country combination | KK Bailador | 1/27 |
22.3.18 | ARJ | Classic Country Combination | Majorithy | 2/21 |
24.3.18 | ARJ | Classic Country Combination | Majorithy | 3/21 |
25.3.18 | ARJ | Classic Country Combination | Majorithy | 2/21 |
Voltshok GA ox 159 cm, rn, SRA |
Seraff GA ox 158 cm, rnkm, SRA |
Moraff GA ox 157 cm, rnkm, SRA |
Nagarew GA ox 160 cm, rt, SRA |
Wadi-Ajouz GA ox 155 cm, rnkm, SRA |
|||
Stivala GA ox 155 cm, rt, SRA |
Sopernik GA ox 152 cm, rn, SRA |
||
Xamira GA ox 159 cm, prt, SRA |
|||
Kralitsa GA ox 160 cm, mkm, SRA |
Kavkaz GA ox 158 cm, mkm, SRA |
Junost GA ox 156 cm, rt, SRA |
|
Yaronia GA ox 158 cm, rnkm, SRA |
|||
Tsherjomuha GA ox 161 cm, rnkm, SRA |
Shtshavel GA ox 158 cm, mkm, SRA |
||
Jihadu GA ox 162 cm, rt, SRA |
|||
Karim Shweta ox 151 cm, rn, DOM |
Anjum Shaikh ox 155 cm, rnkm, SEA |
SA Zahir Shahab ox 152 cm, rtkm, SEA |
Sirius Psyco ox 156 cm, rt, SEA |
Zaafinah 148 cm, km, SEA |
|||
Anjum Ilana ox 157 cm, rn, SEA |
Ibhais GA ox 158 cm, rn, SEA |
||
Bint El Anjum GA ox 155 cm, rn, SEA |
|||
Karimah Sahar al Najya ox 149 cm, rn, SEA |
Shandel Prince Shienkh ox 155 cm, klm, SEA |
Little Tromb ox 153 cm, m, SEA |
|
Dejá Vu ox 152 cm, km, SEA |
|||
Bey Narkeasha Kianga ox 149 cm, rn, SEA |
Kenai ox (kad.) 157 cm, rn, SEA |
||
Bey Indyanna ox 150 cm, rn, SEA |