Date | Mare | Foal |
---|---|---|
- | - | - |
Date | Discipline | Class | Organizer | Result |
---|---|---|---|---|
7.12.20 | KERJ | CIC1 (heA - 100 cm - 105 cm) | Nessinjärvi | 4/35 |
4.12.20 | KERJ | CIC1 (heA - 100 cm - 105 cm) | Nessinjärvi | 2/35 |
3.12.20 | KERJ | CIC1 (heA - 100 cm - 105 cm) | Nessinjärvi | 5/35 |
28.9.20 | ERJ | 100 cm | Kuura | 3/40 |
27.9.20 | ERJ | 100 cm | Kuura | 2/40 |
16.7.20 | ERJ | 110 cm | Golden Leaves | 1/34 |
11.7.20 | ERJ | 110 cm | Golden Leaves | 2/34 |
4.6.20 | MEJ | 70 cm | Bailador | 4/28 |
2.6.20 | MEJ | 70 cm | Bailador | 4/28 |
28.8.19 | KERJ | Helppo (heB, me 90, re 95) | KK Bernie | 1/67 |
Dobber af Strup 164 cm, ch |
Birgir Fjerden 153 cm, ch |
Dalgas Dobra 165 cm, ch |
|
Mimosa Ion 160 cm, b |
Pequenos e Apimentado 160 cm, ch |
Tara af Evengaard 159 cm, bucks |