Astutus-PVM | Tamma | Varsa |
---|---|---|
07/2023 | RWR American Sympathy | o. Hypernova 2702 |
08/2023 | Why So Hot Ion | t. Hottest Star In The Sky 2702 |
PVM | Laji | Luokka | Järjestäjä | Tulos |
---|---|---|---|---|
31.10.21 | ARJ Cup | Slow Gait (sdb & NSH) | Ljóma | 2/27 |
13.10.20 | ARJ | 5-käynti | Ljóma | 3/21 |
20.9.20 | ARJ | 5-käynti | Hazard | 1/51 |
11.9.20 | ARJ | 5-käynti | Hazard | 1/51 |
31.7.20 | ARJ Cup | Slow gait | Cosrett | 5/30 |
30.5.20 | ARJ Cup | Slow gait | Cosrett | 3/11 |
31.7.18 | ARJ Cup | Park harness | Hazard | 4/19 |
31.7.18 | ARJ Cup | Park | Hazard | 3/19 |
21.3.18 | ARJ | Rack (sdb, nsh) | Majorithy | 4/22 |
21.3.18 | ARJ | 3-käynti | Majorithy | 2/12 |
22.3.18 | ARJ | Rack (sdb, nsh) | Majorithy | 1/22 |
22.3.18 | ARJ | 5-käynti (sdb, nsh) | Majorithy | 2/22 |
23.3.18 | ARJ | 3-käynti | Majorithy | 1/12 |
24.3.18 | ARJ | 3-käynti | Majorithy | 1/12 |
25.3.18 | ARJ | 5-käynti (sdb, nsh) | Majorithy | 3/22 |
20.3.18 | ARJ | Formal combination | Delmenhorst | 4/18 |
19.3.18 | ARJ | Formal combination | Delmenhorst | 2/18 |
19.3.18 | ARJ | Park harness | Delmenhorst | 2/18 |
18.3.18 | ARJ | Formal combination | Delmenhorst | 1/18 |
18.3.18 | ARJ | Park harness | Delmenhorst | 1/18 |
17.3.18 | ARJ | Park harness | Delmenhorst | 4/18 |
16.3.18 | ARJ | Park harness | Delmenhorst | 4/18 |
12.3.18 | ARJ | Formal combination | Delmenhorst | 2/18 |
12.3.18 | ARJ | Park harness | Delmenhorst | 4/18 |
11.3.18 | ARJ | Park | Delmenhorst | 2/18 |
Supergiant Ion 159 cm, vkko |
HWA Champagne Supernova 160 cm, vkko |
HWA Cygnus Connection 160 cm, rt |
Phoenix Mimicry 164 cm, rt |
Spider Mimicry EVM |
Phoenix Lights EVM | ||||
Clairvoyant 157 cm, rt |
Temporal Rewind EVM | |||
Clairvoyance EVM | ||||
HWA Claire The Noble 156 cm, rnvkko |
Casey The Casanova 164 cm, vkko |
Paul The Philanderer EVM | ||
Vivid Cascade EVM | ||||
Java Psyche 154 cm, m |
Java Trench EVM | |||
Ruptured Psyche EVM | ||||
Mauna Kea Ion 158 cm, rt |
Satisfaction BRN 163 cm, rt |
Saturday Night Fever 167 cm, prt |
Saturday Affair EVM | |
Haley's Comet EVM | ||||
Ugandan Ginger Tea 159 cm, tob |
TOA' Grand Legend EVM | |||
Wouldn't Be Sweet EVM | ||||
Mauna Loa Ion 152 cm, vkko |
Double O Seven 150 cm, perl |
Bond, James Bond EVM | ||
Deadly Honeymoon EVM | ||||
Krakatau GA 155 cm, rt |
Vulcanus EVM | |||
Stepping Higher EVM | ||||
CLA Midnight Masquerade, ARJ-III 157 cm, m tob |
CLA Absolut's Midnight Mood 161 cm, m tob |
CLA Midnight Madness 157 cm, m tob |
Shadow of the Valley of Death | All That You Fear EVM |
Dance on the Graves EVM | ||||
See Emily Play | Baron's Ultimatum EVM | |||
Emily Gray EVM | ||||
Voienta's Absolut 159 cm, vkko tob |
KC Bourbon Shine Forever | Bourbon Star Shine EVM | ||
Katrina's Lightening Missile EVM | ||||
Absolute Romance | Attache's Absolute EVM | |||
Rasberry Romance EVM | ||||
Elven Maid RDN 155 cm, rn tob |
Elven King RDN 156 cm, trn |
Silver and Platinum | Silver Coins EVM | |
Platinum Blonde EVM | ||||
MGN's Isadore D | Basilo Hesperos | |||
Cadis Errita Dorea | ||||
Supernova Ion 154 cm, rtkrj |
Dollarin Kultainen Baarimikko | Barracuda (kad.) | ||
Slender (kad.) | ||||
Saibara Supreme | Super Glory EVM | |||
Saibara Shahaz EVM |