PVM | Nimi | SKP | Väri | Rotu | Isä | Muuta |
---|---|---|---|---|---|---|
25.5.22 | B Bluestocking Ion | Tamma | - | Quarter | B Impressive Ion | - |
26.7.24 | Mister Smartypants Ion | Ori | - | Quarter | B Rush Ion | - |
PVM | Laji | Luokka | Järjestäjä | Tulos |
---|---|---|---|---|
31.12.21 | WRJ Cup | Keyhole race | Deadwood Rangers | 1/42 |
2.3.21 | WRJ | Barrel racing | Syringa | 1/17 |
26.2.21 | WRJ | Barrel racing | Syringa | 2/17 |
25.2.21 | WRJ | Barrel racing | Syringa | 3/17 |
2.2.21 | WRJ | Barrel racing | Wyoming | 6/48 |
1.2.21 | WRJ | Pole bending | Wyoming | 5/45 |
31.1.21 | WRJ | Keyhole race | Freewind Farm | 2/18 |
31.1.21 | WRJ | Pole bending | Freewind Farm | 2/20 |
30.1.21 | WRJ | Keyhole race | Freewind Farm | 3/23 |
29.1.21 | WRJ | Keyhole race | Wyoming | 3/45 |
28.1.21 | WRJ | Pole bending | Deadwood Rangers | 4/32 |
13.12.20 | WRJ | Keyhole race | Deadwood | 1/41 |
12.12.20 | WRJ | Pole bending | Deadwood | 4/41 |
19.11.20 | WRJ | Pole bending | Deadwood | 2/18 |
17.11.20 | WRJ | Barrel racing | Deadwood | 4/18 |
16.11.20 | WRJ | Keyhole race | Deadwood | 2/18 |
30.10.20 | WRJ Cup | Keyhole race | Orange Wood Ranch | 4/34 |
7.10.20 | WRJ | Keyhole race | Wyoming | 1/44 |
2.10.20 | WRJ | Keyhole race | Wyoming | 3/46 |
30.9.20 | WRJ Cup | Keyhole race | Zurück | 2/24 |
23.9.20 | WRJ | Barrel racing | Deadwood | 1/30 |
15.9.20 | WRJ | Keyhole race | Wyoming | 3/45 |
20.8.20 | WRJ | Keyhole race | Kadon Kartano | 7/52 |
13.8.20 | WRJ | Pole bending | Kadon Kartano | 1/52 |
4.8.18 | WRJ | Barrel racing | Mustang | 6/61 |
1.8.18 | WRJ | Barrel racing | Mustang | 7/61 |
30.6.20 | WRJ | Barrel racing | Birch Bark Ranch | 5/39 |
27.6.20 | WRJ | Barrel racing | Birch Bark Ranch | 1/39 |
22.6.20 | WRJ | Barrel racing | Birch Bark Ranch | 6/39 |
21.6.20 | WRJ | Barrel racing | Birch Bark Ranch | 3/39 |
Kingofswords qh, 155 cm, prt |
Kingofall qh, 156 cm, vkko |
Soft King Cody qh, 162 cm, cre |
Dun Deal Katie qh, 151 cm, rnkm |
||
Smart Smokin Annie qh, 154 cm, prt |
Smokey Monterey Jack qh, 155 cm, rn |
|
Kansas Lovestory qh, 154 cm, rtpäis |
||
Tough Luck Honey Ion qh, 153 cm, gcc |
Pink New Luck qh, 156 cm, gch |
Jackbar Bad Luck GA qh, 156 cm, cch |
Newnellyvan GA qh, 155 cm, rn |
||
Pink Exclusive Honey qh, 152 cm, vkko |
Yukon Cash GA qh, 151 cm, cre |
|
Honeyrock GA qh, 156 cm, vkko |