DoB | Foal name | Gender | Color | Breed | Sire | Other info |
---|---|---|---|---|---|---|
2.1.18 | Märta Ion | mare | blk | SWB | Extanor GA | - |
2.2.18 | Donnern Ion | stallion | b | FWB | Donaugraf GA | - |
2.3.18 | Malinda Ion | mare | dk b | FWB | Oberersee GA | - |
Date | Discipline | Class | Organizer | Result |
---|---|---|---|---|
22.7.18 | VSN | Puoliveritammat | Duán Stable | 4/12, RCH 3,5-4-4-3,5-4-4-4-3,5-3,5-4=38p |
Musorgskij EVM SWB, 171 cm, rn |
Moresco EVM SWB, 168 cm, rn |
Kallan EVM SWB, 165 cm, rt |
|
Mariposa EVM SWB, 166 cm, rn |
Harlem Hope Jr EVM SWB, 167 cm, m |
Min Maribella EVM SWB, 163 cm, rt |