| Cover Date | Mare | Foal |
|---|---|---|
| 08/2019 | Aesar Ballencia | m. Sierra La Esmeralda Ion |
| Date | Discipline | Class | Organizer | Result |
|---|---|---|---|---|
| 8.8.18 | KRJ | GP | Juksula | 2/32 |
| 6.8.18 | KRJ | GP | Juksula | 3/18 |
| 5.8.18 | KRJ | GP | Juksula | 2/18 |
| 3.8.18 | KRJ | GP | Juksula | 1/18 |
| 1.8.18 | KRJ | GP | Juksula | 1/18 |
| 12.8.18 | KRJ | GP | Juksula | 3/18 |
| 9.8.18 | KRJ | GP | Juksula | 3/18 |
| 8.8.18 | KRJ | GP | Juksula | 4/18 |
| 7.8.18 | KRJ | GP | Juksula | 2/32 |
| 6.8.18 | KRJ | GP | Juksula | 4/18 |
| 5.8.18 | KRJ | GP | Juksula | 2/18 |
| 2.8.18 | KRJ | GP | Juksula | 1/18 |
| 31.7.18 | KRJ | GP | Juksula | 4/18 |
| 30.7.18 | KRJ | GP | Juksula | 1/18 |
| Galaxy Ion AWB, 158 cm, ch |
Galaktika GA ox Arab, 154 cm, ch |
Quiros GA ox |
| Galaksiya GA ox | ||
| Arsenica Ion AWB, 164 cm, pal |
Nellam's Golden Coin | |
| Syanida GA ox | ||
| Santa Monica Ion AWB, 163 cm, ch |
Moraff GA ox Arab, 157 cm, b gr |
Nagarew GA ox |
| Wadi-Ajouz GA ox | ||
| Palm Beach SIN Anglo-Trak, 166 cm, ch |
Leonard v. Seigneur | |
| Night On Beach GA xx (missing) |