PVM | Nimi | SKP | Väri | Rotu | Isä | Muuta |
---|---|---|---|---|---|---|
13.1.21 | Captain Darling Ion | ori | - | hackneyponi | Bristol Ion | - |
13.2.21 | Claretta Ion | tamma | - | hackneyponi | Clifford Ion | - |
13.3.21 | Ionin Bit Of Choppy Choppy | ori | - | hackneyponi | Hayden Ion | - |
ARJ-palkittu 16.07.2022: 48 + 6 + 32 + 30 + 0 = 116 p, ARJ-II
PVM | Laji | Luokka | Järjestäjä | Tulos |
---|---|---|---|---|
30.6.21 | ARJ Cup | Roadster | Ljóma | 1/10 |
13.4.21 | ARJ | Roadster | Glowdale | 2/42 |
25.2.21 | ARJ | Road pony | Adina | 1/6 |
5.2.21 | ARJ | Roadster | Glowdale | 3/38 |
4.2.21 | ARJ | Roadster | Glowdale | 2/38 |
3.2.21 | ARJ | Roadster | Glowdale | 6/38 |
1.2.21 | ARJ | Road pony | Adina | 2/12 |
31.1.21 | ARJ Cup | Roadster | Cosrett | 3/12 |
31.1.21 | ARJ Cup | Roadster | Cosrett | 2/12 |
25.12.20 | ARJ | Show pleasure driving | Glowdale | 5/29 |
24.12.20 | ARJ | Show pleasure driving | Glowdale | 3/29 |
23.12.20 | ARJ | Show pleasure driving | Glowdale | 1/29 |
21.12.20 | ARJ | Show pleasure driving | Glowdale | 2/29 |
10.12.20 | ARJ | Show pleasure driving | Ljóma | 3/20 |
7.12.20 | ARJ | Show pleasure driving | Ljóma | 1/20 |
6.12.20 | ARJ | Show pleasure driving | Ljóma | 4/20 |
1.12.20 | ARJ | Show pleasure driving | Ljóma | 3/20 |
1.12.20 | ARJ | Road pony | Sîr Angren | 1/6 |
19.11.20 | ARJ | Show pleasure driving | Ljóma | 2/18 |
27.9.20 | ARJ | Show pleasure driving | Hazard | 4/31 |
21.9.20 | ARJ | Show pleasure driving | Hazard | 2/31 |
Malibu Baldric 140 cm, rn |
Malibu Yorick 138 cm, rn |
Urania Yannix 141 cm, trn |
Urania Felix EVM |
Urania Maaike EVM | |||
Tirza Svandhildr 138 cm, rn |
Glostorin EVM | ||
Merryheart Miss Haven EVM | |||
Malibu Celandine 136 cm, trn |
Jackson 'Uriy'el 140 cm, trn |
Conlaoch EVM | |
Hasdrubal Brunhilda EVM | |||
Cherice Hyperion 140 cm, trn |
Antonio Hyperion EVM | ||
Callie Hyperion EVM | |||
Chantal v. Pijnboompit 130 cm, m ARJ-III |
N's Moonlight 132 cm, trn |
Casanova Beat 120 cm, klrt |
Killjoy Humor EVM |
Glass of Wine EVM | |||
Hellfire Nobody 146 cm, trn |
Vivaldi Screvet EVM | ||
Cocos Colamark EVM | |||
Sunshine of Radon 129 cm, mkm |
Territory's Moedig 137 cm, rn |
Territorys Mosgue EVM | |
Mary-Ellen EVM | |||
Sweet Caroliné 126 cm, km |
Caraté EVM | ||
Hollow EVM |