| Astutus-pvm | Tamma | Varsa |
|---|---|---|
| 06/2019 | Doryn Magdaa ox | o. Doryn Baseyn ox |
| 07/2019 | Simvol Dvoika ox | t. Simvol Basia ox |
| 12/2019 | Shady Lady Ion (paint) | o. Mercury Shade Ion (paint-arabi) |
| 12/2019 | Karimah Sahar al Najya ox | t. Indya Basira |
| 04/2020 | Salvatrice Ion (NSH) | o. Basileus Ion (NSH) |
| 12/2021 | Welsa RGE (hann) | t. Basienka Ion (AWB) |
| 12/2021 | Redstreak Rewa xx | o. Byzantium Ion x |
| 12/2022 | Fanya Altaira ox | o. Fanya Basrit ox |
ARJ-palkittu 16.10.2022: 50 - 6 - 0 - 30 - 0 = 86 p, ARJ-III
| PVM | Laji | Luokka | Järjestäjä | Tulos |
|---|---|---|---|---|
| 17.1.21 | ARJ | Pleasure driving | Encore | 1/24 |
| 17.1.21 | ARJ | Pleasure driving | Encore | 1/24 |
| 15.1.21 | ARJ | Pleasure driving | Encore | 1/24 |
| 13.1.21 | ARJ | Pleasure driving | Encore | 3/24 |
| 31.12.20 | ARJ Cup | Pleasure driving | Ljóma | 1/17 |
| 30.12.20 | ARJ | Pleasure driving | Glowdale | 3/23 |
| 27.12.20 | ARJ | Pleasure driving | Glowdale | 4/23 |
| 25.12.20 | ARJ | Pleasure driving | Glowdale | 2/23 |
| 24.12.20 | ARJ | Pleasure driving | Glowdale | 3/23 |
| 23.12.20 | ARJ | Pleasure driving | Glowdale | 2/23 |
| 31.10.20 | ARJ Cup | Pleasure driving | Ljóma | 1/12 |
| 29.10.20 | ARJ | Pleasure driving | Encore | 2/12 |
| 28.10.20 | ARJ | Pleasure driving | Encore | 3/12 |
| 26.10.20 | ARJ | Pleasure driving | Encore | 2/12 |
| 26.10.20 | ARJ | Pleasure driving | Encore | 3/12 |
| 24.10.20 | ARJ | Pleasure driving | Encore | 2/12 |
| 23.10.20 | ARJ | Pleasure driving | Encore | 3/12 |
| 31.8.20 | ARJ Cup | Pleasure driving | Ljóma | 2/14 |
| 31.7.20 | ARJ Cup | Pleasure Driving | Cosrett | 2/10 |
| 31.7.20 | ARJ Cup | Pleasure Driving | Cosrett | 2/10 |
| 30.5.20 | ARJ Cup | Pleasure Driving | Cosrett | 2/14 |
| 22.3.18 | ARJ | Fine Harness | Majorithy | 2/16 |
| 24.3.18 | ARJ | Pleasure Driving | Majorithy | 1/16 |
| Claridge Bellamy ox 151 cm, rt, DOM |
DA's Beldan ox 152 cm, prt, DOM |
Hot Boy ox |
| Princess ox | ||
| Rabiah SH ox 150 cm, rt, DOM |
Bolkiahna ox | |
| Dulshan ox | ||
| CLAr Fayruz ox 150 cm, prn, DOM |
Merkurius ox 149 cm, rt, DOM |
Spirit ox |
| Mergurius ox | ||
| Moonlight Firefox ox 153 cm, prn, DOM |
Moonlight Vampire ox | |
| Firefox Shadow ox |