| Cover date | Mare | Foal |
|---|---|---|
| 07/2016 | Xie Ion (Paint-Arabian) | m. Cixi Ion (Paint-Arabian) |
| 06/2022 | Mikeno Ateyfa ox | st. Mikeno Ghazitan ox |
| Date | Discipline | Class | Organizer | Result |
|---|---|---|---|---|
| 31.1.21 | ARJ Cup | Informal combination | Cosrett | 1/22 |
| 26.12.20 | ARJ | Informal combination | Glowdale | 2/35 |
| 20.11.20 | ARJ | Informal combination | Ljóma | 4/19 |
| 20.11.20 | ARJ | English pleasure | Ljóma | 3/20 |
| 18.11.20 | ARJ | English pleasure driving | Ljóma | 2/19 |
| 18.11.20 | ARJ | English pleasure | Ljóma | 1/20 |
| 16.11.20 | ARJ | English pleasure | Ljóma | 4/20 |
| 15.11.20 | ARJ | English pleasure driving | Ljóma | 2/19 |
| 28.10.20 | ARJ | Informal combination | Encore | 4/18 |
| 23.10.20 | ARJ | Informal combination | Encore | 2/18 |
| 31.8.20 | ARJ Cup | English pleasure driving | Ljóma | 2/18 |
| 29.7.20 | ARJ | Informal combination | Ljóma | 4/16 |
| 27.7.20 | ARJ | English pleasure | Ljóma | 3/16 |
| 30.5.20 | ARJ Cup | Informal Combination | Cosrett | 2/23 |
| 5.7.17 | ARJ | Informal combination | KK Bailador | 4/31 |
| 8.7.17 | ARJ | English pleasure driving | KK Bailador | 2/31 |
| 9.7.17 | ARJ | Informal combination | KK Bailador | 5/31 |
| 10.7.17 | ARJ | Informal combination | KK Bailador | 5/31 |
| 14.7.17 | ARJ | Informal combination | KK Bailador | 2/31 |
| 16.7.17 | ARJ | English pleasure | KK Bailador | 5/31 |
| 19.7.17 | ARJ | English pleasure driving | KK Bailador | 2/31 |
| 20.7.17 | ARJ | English pleasure | KK Bailador | 4/31 |
| Narza Grier ox 156 cm, ch, DOM |
Badieh Guido ox 157 cm, ch, DOM |
Gaspar GA ox 157 cm, ch, ENG |
| Moniet El Badieh GA ox 158 cm, b gr, PPA |
||
| Narza Malaika ox 155 cm, b, DOM |
Ibn Majecka GA ox 150 cm, b, PPA |
|
| Narzad GA ox 159 cm, b gr, SEA |
||
| Anjum Qarda ox 156 cm, bl, DOM |
Jeza Qumat ox 157 cm, b, DOM |
Quiros GA ox 155 cm, b, ESP |
| Jezara GA ox 156 cm, bl, PPA |
||
| Anjum Ilana ox 157 cm, b, SEA |
Ibhais GA ox 158 cm, b, SEA |
|
| Bint El Anjum GA ox 155 cm, b, SEA |