Cover date | Mare | Foal |
---|---|---|
06/2017 | Miss Novak Ion (sdb) | t. Miss Soraya Ion (NSH) |
09/2020 | Wabilah ox | t. Warnika ox |
12/2022 | Wojciecha MJA ox | o. Managhi Serdetshnik ox |
02/2023 | Jihad Khaleesi ox | o. Jihad Sostradanie ox |
Date | Discipline | Class | Organizer | Result |
---|---|---|---|---|
30.4.22 | ARJ Cup | Informal combination | Ljóma | 1/20 |
30.9.21 | ARJ Cup | English pleasure driving | Cosrett | 1/10 |
20.11.20 | ARJ | English pleasure driving | Ljóma | 2/19 |
18.11.20 | ARJ | Informal combination | Ljóma | 2/19 |
16.11.20 | ARJ | Informal combination | Ljóma | 1/19 |
27.10.20 | ARJ | English pleasure driving | Encore | 2/18 |
31.7.18 | ARJ Cup | English pleasure driving | Hazard | 1/23 |
30.3.18 | ARJ Cup | English pleasure | Hazard | 3/20 |
30.7.20 | ARJ | Informal combination | Ljóma | 3/16 |
30.7.20 | ARJ | English pleasure driving | Ljóma | 2/16 |
30.7.20 | ARJ | English pleasure | Ljóma | 3/16 |
29.7.20 | ARJ | English pleasure driving | Ljóma | 4/16 |
29.7.20 | ARJ | English pleasure | Ljóma | 1/16 |
28.7.20 | ARJ | Informal combination | Ljóma | 2/16 |
26.7.20 | ARJ | Informal combination | Ljóma | 3/16 |
26.7.20 | ARJ | English pleasure | Ljóma | 1/16 |
25.7.20 | ARJ | Informal combination | Ljóma | 2/16 |
24.7.20 | ARJ | Informal combination | Ljóma | 2/16 |
6.1.17 | ARJ | English Pleasure Driving | Bailador | 3/12 |
10.1.17 | ARJ | English pleasure driving | Bailador | 2/12 |
3.2.17 | ARJ | English pleasure driving | KK Bailador | 2/15 |
5.2.17 | ARJ | English pleasure driving | KK Bailador | 3/15 |
6.2.17 | ARJ | English Pleasure Driving | KK Bailador | 1/15 |
7.2.17 | ARJ | English pleasure driving | KK Bailador | 2/15 |
20.2.17 | ARJ | Informal combination | KK Bailador | 4/23 |
27.2.17 | ARJ | English pleasure | KK Bailador | 1/23 |
27.2.17 | ARJ | English pleasure driving | KK Bailador | 1/22 |
22.3.18 | ARJ | English Pleasure Driving | Majorithy | 4/28 |
24.3.18 | ARJ | English Pleasure Driving | Majorithy | 5/28 |
25.3.18 | ARJ | English Pleasure Driving | Majorithy | 3/28 |
Sopernik GA ox 152 cm, b, SRA |
Prizkat ox EVM |
Slivenka ox EVM | |
Qismah Mayrana ox 155 cm, b, SEA |
Maysoun ox EVM |
I'tidal ox EVM |